NCAA Basketball

#5
Tyrese Proctor
PPG RPG APG
9.4 3.1 3.3
Team: Duke Blue DevilsHeight: 6-5 Born: --
Class-Eligibility: Fr-FrWeight: 175 Hometown: Sydney, Australia


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Duke 36 34 29.4 9.4 3.1 3.3 0.6 0.1 1.6 1.6 .381 .320 .871
Career 36 34 29.4 9.4 3.1 3.3 0.6 0.1 1.6 1.6 .381 .320 .871

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Duke 36 34 1057 115 302 47 147 61 70 17 112 119 22 4 58 59 338
Career 36 34 1057 115 302 47 147 61 70 17 112 119 22 4 58 59 338

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Jac W 71-44 26 0 8 0 4 2 2 0 4 2 1 0 2 1 2
11/11 USCUp W 84-38 19 1 4 0 1 1 2 1 4 3 1 0 0 2 3
11/15 @Kansas L 64-69 28 3 9 1 5 2 2 1 3 3 0 0 3 2 9
11/18 Del W 92-58 28 5 10 1 2 2 2 0 10 4 1 0 2 0 13
11/21 Bellar W 74-57 31 2 9 2 9 0 0 0 8 2 0 2 1 2 6
11/24 @OreSt W 54-51 30 1 7 1 6 2 2 1 2 0 0 0 1 3 5
11/25 @Xavier W 71-64 18 0 2 0 1 0 0 0 1 2 0 0 2 2 0
11/27 @Purdue L 56-75 36 7 13 0 4 2 2 1 5 3 0 0 1 1 16
11/30 OhioSt W 81-72 27 2 8 2 3 6 6 1 3 1 0 0 0 1 12
12/3 BC W 75-59 24 3 6 1 4 2 2 1 2 3 0 0 0 2 9
12/6 Iowa W 74-62 29 3 6 1 3 1 2 0 1 3 1 0 0 4 8
12/10 Md-ES W 82-55 26 5 9 2 4 3 3 2 2 2 1 0 4 1 15
12/20 @Wake L 70-81 24 2 7 1 5 1 2 1 3 1 2 0 1 1 6
12/31 FlaSt W 86-67 21 1 4 0 1 2 2 0 1 3 0 0 0 3 4
1/4 @NCSU L 60-84 21 2 5 0 1 1 2 0 3 1 0 0 4 2 5
1/7 @BC W 65-64 32 2 10 2 5 0 0 1 3 3 0 0 2 0 6
1/11 Pitt W 77-69 27 4 9 1 4 5 5 0 0 5 0 0 0 4 14
1/14 @Clem L 64-72 37 5 15 2 9 5 6 2 5 1 0 0 3 1 17
1/21 Mia-Fl W 68-66 30 4 9 3 7 0 1 0 2 2 0 0 1 1 11
1/23 @VaTech L 75-78 31 4 12 2 6 0 0 2 4 7 1 1 1 1 10
1/28 @GaTech W 86-43 27 3 6 1 3 0 0 0 0 8 0 0 0 1 7
1/31 Wake W 75-73 31 6 11 3 7 2 2 1 5 2 1 0 4 3 17
2/4 UNC W 63-57 38 5 13 1 2 0 0 0 7 5 2 1 3 3 11
2/6 @Mia-Fl L 59-81 19 1 5 1 3 0 0 0 0 1 1 0 5 1 3
2/11 @UVa L 62-69 41 6 12 2 5 0 0 0 4 4 0 0 3 0 14
2/14 ND W 68-64 35 2 6 0 1 2 2 0 3 4 1 0 2 1 6
2/18 @Syr W 77-55 30 3 5 2 4 0 0 0 2 6 1 0 3 3 8
2/20 Lou W 79-62 35 4 13 4 8 0 0 0 4 3 1 0 0 3 12
2/25 VaTech W 81-65 32 4 7 2 5 0 0 1 4 4 1 0 2 1 10
2/28 NCSU W 71-67 33 2 8 0 3 8 9 0 3 1 0 0 2 0 12
3/4 @UNC W 62-57 32 4 10 0 1 5 7 1 2 3 0 0 1 1 13
3/9 Pitt W 96-69 26 4 6 3 5 0 0 0 3 10 2 0 1 2 11
3/10 @Mia-Fl W 85-78 37 5 8 3 5 2 2 0 3 5 1 0 2 0 15
3/11 @UVa W 59-49 33 1 6 1 3 2 2 0 2 3 0 0 0 2 5
3/16 OrRob W 74-51 26 3 11 1 3 0 0 0 3 3 1 0 0 2 7
3/18 @Tenn L 52-65 37 6 13 1 5 3 3 1 2 6 2 0 2 2 16
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.