NCAA Leaders |
FBS Leaders for Passing Yards | |||
Rank | Player | Team | Yds |
1 | A. Gordon | WashSt | 5228 |
2 | J. Burrow | LSU | 4366 |
3 | J. Love | SJSU | 3923 |
4 | B. Purdy | IaSt | 3760 |
5 | K. Barker | Troy | 3628 |
View Full Leaderboard |
FBS Leaders for Passing Touchdowns | |||
Rank | Player | Team | Tds |
1 | A. Gordon | WashSt | 45 |
2 | J. Burrow | LSU | 44 |
3 | J. Fields | OhioSt | 37 |
4 | S. Howell | UNC | 35 |
5t | S. Buechele | SMU | 33 |
View Full Leaderboard |
FBS Leaders for Rushing Yards | |||
Rank | Player | Team | Yds |
1 | C. Hubbard | OkSt | 1936 |
2 | J. Taylor | Wisc | 1761 |
3 | A. Dillon | BC | 1685 |
4 | J. Dobbins | OhioSt | 1657 |
5 | J. Patterson | Buff | 1626 |
View Full Leaderboard |
FBS Leaders for Rushing Touchdowns | |||
Rank | Player | Team | Tds |
1 | L. Bellamy | WestMI | 23 |
2t | X. Jones | SMU | 21 |
2t | C. Hubbard | OkSt | 21 |
4 | J. Taylor | Wisc | 20 |
5t | M. Perry | Navy | 19 |
View Full Leaderboard |
FBS Leaders for Receiving Yards | |||
Rank | Player | Team | Yds |
1 | O. Bayless | ArkSt | 1481 |
2 | J. Chase | LSU | 1457 |
3 | A. Gandy-Golden | Lib | 1333 |
4 | D. Duvernay | Tex | 1294 |
5 | G. Davis | UCF | 1241 |
View Full Leaderboard |
FBS Leaders for Receiving Touchdowns | |||
Rank | Player | Team | Tds |
1 | J. Chase | LSU | 17 |
2 | O. Bayless | ArkSt | 16 |
3t | J. Proche | SMU | 14 |
3t | C. Lamb | Okla | 14 |
5t | I. Hodgins | OreSt | 13 |
View Full Leaderboard |
More Stats |