PGA Statistics

View Leaders:

FedExCup Points

Rank Name Total Points Events Earnings Score Average Actual
1 Jon Rahm 2,031 9 $10,048,540 68.0
2 Max Homa 1,787 10 $7,709,412 68.8
3 Scottie Scheffler 1,770 10 $11,631,495 68.1
4 Keegan Bradley 1,111 11 $4,429,524 69.8
5 Kurt Kitayama 1,040 11 $5,693,388 70.1
6 Rory McIlroy 1,010 6 $5,333,286 69.8
7 Seamus Power 961 13 $3,006,682 69.5
8 Sam Burns 953 11 $5,300,541 70.0
9 Tony Finau 939 10 $3,451,101 69.0
10 Chris Kirk 916 13 $2,783,635 69.6
11 Tom Kim 864 11 $2,976,766 69.1
12 Taylor Moore 847 15 $2,745,877 70.1
13 Si Woo Kim 812 12 $2,535,052 69.6
14 Adam Svensson 807 16 $3,173,118 69.9
15 Collin Morikawa 785 10 $3,636,734 69.3
16 Sahith Theegala 781 14 $3,253,152 69.9
17 Jason Day 776 13 $3,863,333 68.9
18 Justin Rose 775 10 $2,827,020 69.6
19 Mackenzie Hughes 774 12 $2,666,800 70.3
20 Patrick Cantlay 759 8 $3,831,400 68.6
21 Tom Hoge 755 15 $3,799,156 69.0
22 Taylor Montgomery 746 15 $2,299,368 69.3
23 Brian Harman 739 13 $2,367,686 69.4
24 Nick Taylor 698 15 $3,343,710 69.6
25 Rickie Fowler 676 11 $3,003,047 69.5
26 Russell Henley 660 11 $2,296,831 70.2
27 Andrew Putnam 654 16 $2,259,017 69.4
28 Sungjae Im 647 13 $3,041,038 69.2
29 Thomas Detry 644 13 $1,711,326 69.6
30 Viktor Hovland 641 10 $3,459,459 69.1
31 Tyrrell Hatton 618 7 $4,541,394 69.4
32 Adam Schenk 584 17 $1,803,965 70.3
33 Cameron Young 575 9 $3,421,775 69.9
34 Xander Schauffele 542 9 $2,508,972 69.4
35 Wyndham Clark 535 15 $1,948,049 69.7
36 Hayden Buckley 529 13 $1,629,364 69.8
37 Harris English 522 16 $2,796,415 70.2
38 Brendon Todd 516 13 $1,720,862 69.7
39t Ben Griffin 501 16 $1,520,047 69.5
39t Jordan Spieth 501 10 $2,625,622 70.0
41 Ben Taylor 500 15 $1,489,760 70.0
42 Danny Willett 492 11 $1,643,145 70.2
43 Davis Thompson 487 13 $1,555,980 70.5
44 Denny McCarthy 480 16 $1,810,355 69.6
45 Matt Wallace 476 12 $1,144,021 70.2
46 Sepp Straka 473 12 $1,597,223 70.4
47 Eric Cole 468 15 $1,419,136 69.8
48 J.J. Spaun 449 14 $1,673,672 69.6
49t Keith Mitchell 442 13 $1,982,178 69.4
49t Brandon Wu 442 16 $1,490,138 69.8
51 Joel Dahmen 435 14 $1,342,654 70.0
52 Patrick Rodgers 434 16 $1,306,908 69.8
53 Matthew NeSmith 418 13 $1,327,492 70.7
54 Alex Smalley 407 15 $1,141,565 70.3
55 Adam Hadwin 405 13 $1,799,444 69.8
56 David Lingmerth 404 15 $1,642,997 70.5
57 Maverick McNealy 403 13 $1,271,920 69.5
58 K.H. Lee 401 13 $1,493,037 69.7
59 Nico Echavarria 388 13 $879,458 70.9
60 Sam Ryder 387 15 $1,344,420 69.7
61 J.T. Poston 383 14 $1,290,749 69.9
62 Robby Shelton 382 15 $1,018,146 70.1
63t Tommy Fleetwood 377 8 $1,447,067 70.0
63t Justin Thomas 377 8 $1,959,433 70.3
65 Tyson Alexander 373 15 $1,098,015 70.9
66 Matt Kuchar 368 11 $1,596,178 69.6
67 Justin Suh 367 17 $1,675,331 70.2
68 Hideki Matsuyama 360 12 $1,911,500 70.0
69 Garrick Higgo 359 15 $1,007,448 70.6
70 S.H. Kim 354 17 $1,041,672 70.3
71 Byeong Hun An 342 16 $962,910 70.1
72 Kevin Yu 339 10 $872,656 69.3
73 Callum Tarren 332 15 $907,897 71.3
74 Tyler Duncan 326 16 $1,009,393 70.3
75 Will Gordon 318 15 $886,240 69.9
76 Emiliano Grillo 313 14 $1,082,951 70.7
77 Davis Riley 312 16 $1,223,252 70.5
78 Joseph Bramlett 308 15 $919,639 70.0
79 Stephan Jaeger 288 15 $809,007 69.7
80 Aaron Wise 283 11 $997,958 69.8
81 Ben Martin 280 15 $821,759 70.0
82 Corey Conners 279 10 $1,080,683 70.1
83 Justin Lower 277 16 $754,329 70.4
84 Trey Mullinax 272 13 $1,327,315 71.7
85t Lee Hodges 267 16 $954,820 70.6
85t David Lipsky 267 15 $793,068 70.8
87 Aaron Baddeley 264 12 $760,570 70.0
88 Aaron Rai 261 15 $997,290 70.2
89 Beau Hossler 259 14 $910,413 70.0
90t Cameron Davis 252 12 $1,289,912 70.4
90t Nate Lashley 252 14 $818,847 70.3
92 Mark Hubbard 250 16 $695,390 70.3
93 Nick Hardy 247 15 $619,887 70.3
94 Will Zalatoris 244 7 $1,474,780 70.3
95 Matthew Fitzpatrick 243 9 $1,134,268 70.5
96 Greyson Sigg 240 15 $690,526 70.2
97t Christiaan Bezuidenhout 227 12 $959,320 70.3
97t Shane Lowry 227 7 $1,001,953 70.6
99 Scott Stallings 224 12 $919,962 70.6
100 Billy Horschel 220 10 $1,046,229 70.6
101 Patton Kizzire 219 13 $669,211 70.4
102 Harry Hall 213 15 $518,122 70.0
103 Dean Burmester 212 8 $576,165 69.6
104t Peter Malnati 210 15 $715,941 71.1
104t Sam Stevens 210 14 $546,005 70.2
106 Harrison Endycott 209 14 $505,774 70.8
107 Andrew Novak 201 11 $457,997 70.8
108 Dylan Wu 200 13 $578,884 70.1
109 Michael Kim 199 15 $515,511 70.9
110 Scott Piercy 194 16 $453,769 70.4
111 Erik van Rooyen 193 10 $544,767 70.5
112 Alex Noren 183 10 $607,334 70.3
113 Gary Woodland 182 12 $941,323 71.2
114 Harry Higgs 179 13 $411,643 70.5
115 Taylor Pendrith 175 12 $611,258 70.9
116 Dylan Frittelli 174 15 $644,977 71.2
117 Luke List 172 14 $614,625 71.1
118 Mito Pereira 171 3 $508,785 68.2
119 Russell Knox 168 17 $383,936 70.6
120 Cody Gribble 165 8 $458,410 70.8
121 Cameron Percy 161 9 $411,385 70.9
122 Henrik Norlander 160 13 $348,939 70.4
123 Zac Blair 159 12 $415,344 70.4
124 Ryan Armour 152 15 $387,478 70.6
125 Austin Eckroat 150 14 $384,647 70.2
126 Erik Barnes 149 15 $422,239 70.6
127t M.J. Daffue 148 15 $343,873 70.7
127t Matthias Schwab 148 16 $441,524 70.7
129 Chris Stroud 145 9 $394,104 70.3
130t Brent Grant 142 15 $323,048 71.2
130t Kevin Streelman 142 15 $364,469 71.2
132 Troy Merritt 140 14 $448,241 71.3
133 Paul Haley II 137 14 $340,879 70.9
134t Kramer Hickok 136 14 $433,290 70.6
134t Webb Simpson 136 10 $501,211 71.5
136 Brendan Steele 133 9 $350,609 70.1
137 Carson Young 132 15 $320,594 71.0
138 Martin Laird 131 13 $365,214 70.9
139 Chesson Hadley 130 15 $421,293 70.5
140 Adam Scott 125 6 $625,537 70.9
141 Lucas Herbert 124 7 $561,783 71.7
142t Austin Cook 123 15 $268,283 70.7
142t Sean O'Hair 123 8 $275,791 70.8
144 Richy Werenski 122 16 $234,648 71.7
145 Kevin Tway 121 17 $417,118 70.5
146 Adam Long 118 17 $352,152 71.0
147 Ryan Moore 116 11 $345,996 70.8
148 Chad Ramey 115 17 $529,095 71.0
149 Brice Garnett 114 12 $274,478 70.7
150t Tano Goya 112 14 $277,398 70.7
150t Danny Lee 112 11 $316,795 70.1
150t Jhonattan Vegas 112 7 $375,361 70.9
153 S.Y. Noh 111 10 $261,558 70.9
154 Zecheng Dou 110 14 $282,886 71.4
155 Austin Smotherman 109 14 $311,816 71.2
156 Matthias Schmid 108 13 $304,576 71.7
157 Zach Johnson 107 8 $399,751 70.8
158 Max McGreevy 103 17 $243,643 72.4
159 Augusto Nunez 99 15 $221,790 70.9
160 Charley Hoffman 98 14 $427,765 71.0
161 Michael Thompson 96 11 $262,772 71.1
162 Scott Harrington 95 14 $186,342 71.4
163t Cameron Champ 91 10 $361,296 72.0
163t Jimmy Walker 91 11 $236,732 71.9
165 Ryan Brehm 90 19 $385,379 72.6
166t Vincent Norrman 87 13 $190,251 70.7
166t Doc Redman 87 11 $222,458 71.6
168 Hank Lebioda 81 10 $208,727 71.4
169t Kevin Chappell 79 8 $162,326 70.7
169t Jim Herman 79 12 $236,199 71.3
169t Satoshi Kodaira 79 5 $230,920 70.6
172 Kyle Westmoreland 77 14 $212,845 71.2
173t Stewart Cink 76 12 $210,980 70.9
173t Trevor Werbylo 76 14 $195,256 71.3
173t Carl Yuan 76 12 $170,385 70.9
176 Nick Watney 75 13 $195,692 72.2
177 Francesco Molinari 73 7 $421,093 72.0
178 Brian Stuard 71 12 $208,250 71.5
179t Lucas Glover 70 12 $272,081 71.2
179t Kevin Kisner 70 9 $281,320 72.7
179t Martin Trainer 70 10 $157,018 71.1
182 Doug Ghim 68 12 $187,600 71.1
183 Ricky Barnes 67 4 $148,091 69.8
184t Wesley Bryan 60 6 $137,750 72.0
184t Brian Gay 60 5 $134,875 70.4
186t Bill Haas 59 8 $136,584 71.0
186t James Hahn 59 11 $201,785 71.7
188 William McGirt 58 7 $119,627 71.2
189 Rory Sabbatini 55 11 $149,009 72.0
190 Ryan Palmer 52 11 $201,651 71.2
191 Jonathan Byrd 51 10 $95,474 71.0
192t Jason Dufner 50 14 $181,800 71.4
192t Fabian Gomez 50 5 $108,365 70.8
192t Sebastian Munoz 50 6 $134,594 69.8
192t Kevin Roy 50 14 $112,548 70.9
196 Chez Reavie 47 14 $277,033 72.1
197 John Huh 45 8 $121,256 71.0
198 Kelly Kraft 43 12 $136,634 71.9
199 Brandon Matthews 42 15 $86,549 71.7
200 Jonas Blixt 40 5 $97,158 71.3
201 Geoff Ogilvy 39 4 $117,820 71.4
202t Sung Kang 38 8 $82,282 71.7
202t Robert Streb 38 15 $69,944 71.5
204 Anders Albertson 34 9 $87,639 71.2
205 Andrew Landry 33 11 $105,199 71.4
206t Luke Donald 29 6 $149,029 72.1
206t Grayson Murray 29 4 $59,850 72.2
208t Greg Chalmers 23 5 $60,812 71.4
208t Trevor Cone 23 12 $81,921 71.4
208t Derek Ernst 23 2 $35,958 71.3
208t Derek Lamely 23 1 $35,958 69.5
212t Scott Brown 22 7 $59,825 72.3
212t Brett Drewitt 22 2 $46,426 69.8
214t Lanto Griffin 21 3 $58,095 71.8
214t C.T. Pan 21 5 $74,141 71.1
216 Philip Knowles 18 9 $53,421 71.3
217 Camilo Villegas 14 7 $33,148 72.0
218 Ben Crane 13 6 $32,973 72.0
219t Michael Gligic 11 15 $29,699 71.9
219t Padraig Harrington 11 2 $65,682 71.4
219t Tiger Woods 11 1 $59,560 70.8
222t D.A. Points 9 4 $15,390 72.0
222t Kyle Stanley 9 8 $27,700 72.7
224 Arjun Atwal 8 6 $16,367 72.5
225t J.B. Holmes 7 6 $58,884 73.2
225t Jerry Kelly 7 2 $58,000 71.2
225t D.J. Trahan 7 3 $12,350 71.6
228 George McNeill 6 2 $16,834 72.0
229 Brandt Snedeker 5 1 $17,840 71.5
230t Kevin Stadler 4 2 $8,968 73.0
230t Vince Whaley 4 3 $17,222 71.9
232 Ted Potter, Jr. 3 3 $8,664 73.2
233t Sangmoon Bae 2 3 $7,638 72.0
233t Richard S. Johnson 2 2 $8,208 73.2

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.