DP World Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Victor Perez 4 12 827 68.9 €1,509,801
2 Rory McIlroy 2 4 269 67.3 €1,407,598
3 Min Woo Lee 5 16 1097 68.6 €975,839
4 Patrick Reed 2 6 418 69.7 €910,799
5 Sebastian Soderberg 5 14 982 70.1 €746,164
6 Ockie Strydom 10 31 2186 70.5 €677,044
7 Thorbjorn Olesen 5 20 1374 68.7 €665,661
8 Lucas Herbert 4 9 622 69.1 €539,861
9 Julien Brun 8 28 1942 69.4 €516,539
10 Sami Valimaki 11 40 2801 70.0 €514,538
11 Jorge Campillo 9 32 2256 70.5 €502,627
12 Marcel Siem 8 30 2090 69.7 €445,631
13 Yannik Paul 6 20 1400 70.0 €442,843
14 Padraig Harrington 3 10 698 69.8 €434,225
15 Adrian Meronk 6 18 1242 69.0 €418,591
16 Callum Shinkwin 3 8 556 69.5 €416,752
17 Joost Luiten 9 34 2367 69.6 €398,755
18 Antoine Rozner 8 28 1951 69.7 €390,363
19 Daniel Gavins 8 26 1832 70.5 €389,544
20 Zander Lombard 10 34 2388 70.2 €371,365
21 Adrian Otaegui 10 36 2519 70.0 €369,901
22 Alexander Bjork 5 20 1388 69.4 €367,976
23 Jason Scrivener 5 18 1257 69.8 €363,624
24 Adri Arnaus 7 22 1541 70.0 €352,739
25 Masahiro Kawamura 8 22 1538 69.9 €322,332
26t Francesco Molinari 2 6 421 70.2 €321,745
26t Alex Noren 2 4 274 68.5 €321,745
28 Nicolai Hojgaard 7 28 1959 70.0 €315,332
29 Richard Bland 2 8 552 69.0 €308,102
30 Matthew Baldwin 10 32 2255 70.5 €303,085
31 Thriston Lawrence 10 33 2319 70.3 €295,477
32 Nick Bachem 10 34 2400 70.6 €295,399
33 Dan Bradbury 10 34 2402 70.6 €293,682
34 Ryo Hisatsune 8 28 1969 70.3 €293,325
35 Ian Poulter 2 8 560 70.0 €292,378
36 Dale Whitnell 10 36 2523 70.1 €288,428
37 Grant Forrest 9 32 2247 70.2 €287,088
38 Thomas Pieters 2 6 420 70.0 €269,100
39 Tyrrell Hatton 3 8 556 69.5 €261,693
40 Henrik Stenson 2 8 554 69.3 €260,877
41 Rafa Cabrera Bello 8 26 1824 70.2 €257,036
42 Ashun Wu 8 27 1888 69.9 €254,842
43 Shubhankar Sharma 6 16 1144 71.5 €242,314
44 Jeunghun Wang 8 26 1840 70.8 €233,983
45 Ewen Ferguson 8 28 1963 70.1 €232,112
46 Alexander Knappe 13 38 2683 70.6 €228,458
47 Cameron Smith 2 7 483 69.0 €226,194
48 Matthieu Pavon 9 32 2236 69.9 €225,248
49 Angel Hidalgo 10 28 1997 71.3 €223,870
50 Johannes Veerman 6 18 1278 71.0 €217,816
51 Marcus Kinhult 4 14 987 70.5 €214,362
52 Pablo Larrazabal 5 20 1407 70.4 €212,412
53 Matthew Jordan 8 26 1838 70.7 €209,367
54 Romain Langasque 9 32 2234 69.8 €204,550
55 Robert MacIntyre 6 22 1550 70.5 €201,616
56 Matt Wallace 2 8 556 69.5 €199,812
57 Hennie Du Plessis 8 24 1690 70.4 €199,072
58 Edoardo Molinari 8 28 1969 70.3 €196,930
59 Clement Sordet 8 24 1685 70.2 €194,342
60 Santiago Tarrio Ben 11 36 2559 71.1 €192,456
61 Jayden Schaper 10 36 2508 69.7 €186,278
62 Connor Syme 8 32 2252 70.4 €176,981
63 Alejandro Del Rey 10 34 2398 70.5 €176,025
64 Ryan Fox 7 21 1478 70.4 €172,808
65 Nathan Kimsey 8 32 2244 70.1 €169,326
66 Marcel Schneider 7 23 1613 70.1 €168,317
67 Oliver Bekker 11 38 2699 71.0 €161,949
68 Chase Hanna 9 34 2409 70.9 €161,063
69 Andy Sullivan 7 24 1696 70.7 €160,227
70 Calum Hill 7 22 1550 70.5 €159,291
71 Jens Dantorp 11 34 2420 71.2 €153,639
72 Kristian Krogh Johannessen 9 30 2103 70.1 €152,802
73 Rasmus Hojgaard 4 13 909 69.9 €152,748
74 Daniel Brown 9 36 2515 69.9 €149,807
75 Richard Mansell 5 20 1396 69.8 €147,414
76 Niklas Norgaard 10 38 2666 70.2 €145,330
77 Jazz Janewattananond 3 12 848 70.7 €144,883
78 Jordan Smith 6 20 1400 70.0 €141,689
79 Matthew Southgate 11 38 2670 70.3 €141,646
80 Marcus Helligkilde 5 18 1257 69.8 €140,308
81 Louis de Jager 12 40 2815 70.4 €138,725
82 Tom McKibbin 12 42 2949 70.2 €136,151
83 Kazuki Higa 3 12 836 69.7 €132,777
84 Adam Scott 3 8 553 69.1 €132,539
85 Simon Forsstrom 10 34 2401 70.6 €128,124
86 Jeff Winther 7 18 1293 71.8 €126,643
87 Alejandro Canizares 6 24 1689 70.4 €126,005
88 Alfredo Garcia-Heredia 5 15 1057 70.5 €125,672
89 Lukas Nemecz 9 30 2147 71.6 €123,267
90 Bernd Wiesberger 2 8 562 70.3 €122,929
91 Jamie Donaldson 6 19 1342 70.6 €120,708
92 Gavin Green 8 24 1690 70.4 €119,720
93 Maximilian Kieffer 6 18 1269 70.5 €118,470
94 Scott Jamieson 7 24 1689 70.4 €117,446
95 Jens Fahrbring 9 28 2009 71.8 €116,370
96 Daniel Van Tonder 10 36 2545 70.7 €114,985
97 Jeong Weon Ko 11 36 2548 70.8 €112,541
98 Jacques Kruyswijk 7 22 1560 70.9 €112,525
99 Fabrizio Zanotti 5 16 1121 70.1 €106,187
100 Kalle Samooja 7 24 1696 70.7 €105,199
101 Marcus Armitage 8 24 1719 71.6 €103,739
102 Ross Fisher 8 28 1973 70.5 €102,196
103 Aaron Cockerill 8 24 1691 70.5 €99,180
104 John Catlin 8 26 1835 70.6 €97,535
105 Laurie Canter 3 9 637 70.8 €96,750
106 George Coetzee 10 30 2136 71.2 €96,679
107 David Ravetto 11 34 2424 71.3 €90,982
108t Guido Migliozzi 5 12 869 72.4 €90,309
108t Seamus Power 2 4 278 69.5 €90,309
110 Julien Guerrier 9 30 2122 70.7 €90,057
111 Shaun Norris 9 34 2406 70.8 €89,556
112 Dean Burmester 3 10 699 69.9 €86,304
113 Oliver Hundeboll Jorgensen 9 25 1799 72.0 €82,462
114 Justin Walters 9 30 2144 71.5 €80,110
115 Thomas Aiken 9 34 2421 71.2 €79,902
116 Dylan Mostert 7 26 1835 70.6 €77,833
117 John Parry 8 23 1650 71.7 €76,607
118 JC Ritchie 10 30 2134 71.1 €75,973
119 Paul Waring 5 18 1265 70.3 €74,869
120 Daniel Hillier 8 26 1875 72.1 €74,531
121 Jaco Ahlers 5 16 1133 70.8 €74,473
122 Tommy Fleetwood 3 8 564 70.5 €73,481
123 Borja Virto 1 4 270 67.5 €73,131
124 Darius Van Driel 9 25 1787 71.5 €72,937
125 Shane Lowry 3 6 424 70.7 €72,746
126 Christiaan Bezuidenhout 3 8 548 68.5 €70,258
127 Joakim Lagergren 6 20 1401 70.1 €69,237
128 Matthias Schmid 1 4 277 69.3 €68,058
129 Jaco Prinsloo 7 26 1840 70.8 €67,657
130 Pierre Pineau 4 16 1114 69.6 €66,854
131 Richie Ramsay 5 15 1063 70.9 €64,104
132 David Micheluzzi 2 8 554 69.3 €63,725
133 Branden Grace 2 5 345 69.0 €63,700
134 Bryce Easton 11 32 2276 71.1 €62,955
135 Wilco Nienaber 6 22 1539 70.0 €62,532
136 Luke Donald 2 7 497 71.0 €62,267
137 Adrien Saddier 5 20 1418 70.9 €62,263
138 Martin Simonsen 10 28 1994 71.2 €62,178
139 Marc Warren 8 25 1808 72.3 €59,459
140 Takumi Kanaya 3 12 836 69.7 €58,140
141 Casey Jarvis 7 22 1559 70.9 €57,882
142 Lee Westwood 2 8 566 70.8 €56,618
143 David Law 7 16 1134 70.9 €56,261
144 Rikuya Hoshino 3 8 561 70.1 €55,051
145 Daan Huizing 8 24 1726 71.9 €51,672
146 Christoffer Bring 8 22 1589 72.2 €51,079
147 Haydn Barron 2 6 421 70.2 €50,888
148 Sean Crocker 4 10 712 71.2 €49,883
149 M.J. Daffue 2 8 556 69.5 €49,240
150 Keenan Davidse 7 20 1440 72.0 €48,244
151 James Morrison 10 26 1885 72.5 €47,712
152 Thomas Bjorn 7 22 1578 71.7 €47,264
153 Andrew Johnston 1 4 281 70.3 €47,196
154 Ashley Chesters 2 6 417 69.5 €46,014
155 Craig Howie 3 12 838 69.8 €45,986
156 Hurly Long 8 23 1632 71.0 €45,108
157 J.J. Senekal 6 18 1286 71.4 €44,657
158 Robin Sciot-Siegrist 9 28 1993 71.2 €44,044
159 Francesco Laporta 4 16 1129 70.6 €43,380
160 Josh Geary 2 8 560 70.0 €43,362
161 Nacho Elvira 8 22 1575 71.6 €42,856
162 Albert Venter 9 26 1898 73.0 €42,645
163 Wynand Dingle 6 20 1418 70.9 €42,185
164 Louis Oosthuizen 1 4 275 68.8 €41,250
165 Todd Clements 10 34 2424 71.3 €40,871
166 Gary Hurley 8 24 1721 71.7 €40,813
167 Alexander Levy 7 20 1444 72.2 €40,618
168 Jbe' Kruger 6 20 1416 70.8 €39,859
169 Ricardo Gouveia 4 12 852 71.0 €39,216
170 Justin Harding 5 16 1147 71.7 €38,942
171 Deon Germishuys 10 32 2296 71.8 €38,316
172 Joel Stalter 8 24 1736 72.3 €38,092
173 Brandon Stone 7 22 1571 71.4 €36,801
174 Cameron Davis 3 7 489 69.9 €36,609
175 Wil Besseling 8 24 1735 72.3 €36,486
176 Tapio Pulkkanen 8 22 1593 72.4 €35,798
177 Mikko Korhonen 7 18 1279 71.1 €35,259
178 Manu Gandas 7 20 1443 72.2 €35,158
179 Josh Lee 10 28 2001 71.5 €34,339
180 Greg Chalmers 2 7 493 70.4 €33,470
181 Andrew Martin 2 8 561 70.1 €33,229
182 James Hart Du Preez 6 18 1299 72.2 €31,618
183 Renato Paratore 5 14 985 70.4 €30,694
184 Pedro Figueiredo 9 24 1734 72.3 €30,637
185 Sam Brazel 1 4 277 69.3 €30,110
186 Hennie O'Kennedy 3 10 702 70.2 €29,733
187 Heinrich Bruiners 6 12 851 70.9 €29,619
188 Gunner Wiebe 9 22 1593 72.4 €29,457
189 Jean Hugo 5 18 1282 71.2 €29,133
190t Conor Purcell 1 4 277 69.3 €28,418
190t Matthew Millar 2 6 423 70.5 €28,418
192 Dylan Frittelli 2 8 564 70.5 €28,292
193t Euan Walker 1 4 284 71.0 €27,817
193t Veer Ahlawat 1 4 284 71.0 €27,817
195 John Axelsen 10 28 2026 72.4 €27,618
196 Tom Lewis 3 10 702 70.2 €27,248
197 Louis Albertse 6 20 1419 71.0 €27,191
198 Neil Schietekat 5 20 1427 71.4 €27,155
199 Nicolai von Dellingshausen 7 20 1433 71.7 €27,131
200 Tom Power Horan 2 7 490 70.0 €26,195
201 Jannik De Bruyn 1 4 273 68.3 €25,549
202 Gary Stal 8 24 1744 72.7 €25,463
203 Nicolas Colsaerts 6 17 1229 72.3 €25,205
204 Elvis Smylie 2 7 491 70.1 €24,873
205 Charl Schwartzel 2 6 427 71.2 €24,818
206 Jeremy Freiburghaus 12 30 2170 72.3 €24,237
207 Sam Horsfield 2 6 427 71.2 €23,598
208 Andrew Wilson 4 12 873 72.8 €23,357
209 Mikael Lindberg 11 28 2037 72.8 €23,169
210 Gudmundur Kristjansson 9 24 1727 72.0 €22,938
211 Jarryd Felton 2 8 561 70.1 €22,666
212 Hayden Hopewell 2 8 563 70.4 €22,642
213 Darren Fichardt 6 17 1220 71.8 €22,624
214 Anthony Quayle 4 14 1020 72.9 €22,264
215 John Lyras 2 8 561 70.1 €22,097
216t Honey Baisoya 1 4 286 71.5 €21,954
216t Angad Cheema 1 4 286 71.5 €21,954
218 Maverick Antcliff 3 10 711 71.1 €21,509
219 Ross McGowan 2 8 560 70.0 €21,299
220 Ricardo Santos 4 12 859 71.6 €20,680
221 Dimitrios Papadatos 4 12 853 71.1 €20,392
222 Michael Sim 2 8 562 70.3 €20,351
223 Richard Sterne 4 12 862 71.8 €20,290
224t Chang gi Lee 2 6 430 71.7 €19,696
224t Marc Leishman 2 6 423 70.5 €19,696
224t Brad Kennedy 1 4 278 69.5 €19,696
227 Tom Murray 2 6 414 69.0 €19,253
228 Eddie Pepperell 5 12 866 72.2 €19,050
229 Miguel Angel Jimenez 1 4 284 71.0 €19,044
230 Jack Thompson 2 8 563 70.4 €18,921
231 Nick Flanagan 2 7 493 70.4 €18,883
232 Velten Meyer 4 12 859 71.6 €18,637
233t Yuvraj Sandhu 1 4 288 72.0 €18,494
233t Alex Fitzpatrick 1 4 288 72.0 €18,494
235 Jason Norris 2 6 422 70.3 €18,222
236 Merrick Bremner 6 20 1452 72.6 €17,877
237 Harrison Endycott 2 7 496 70.9 €17,616
238 Anton Karlsson 6 16 1152 72.0 €16,926
239 Luke Brown 8 20 1466 73.3 €16,843
240 Deyen Lawson 2 8 565 70.6 €16,423
241 Connor Mckinney 2 8 567 70.9 €15,597
242 Aaron Pike 4 12 855 71.3 €15,066
243 David Bransdon 2 8 570 71.3 €15,017
244t Denzel Ieremia 2 6 427 71.2 €14,587
244t Jake McLeod 2 6 429 71.5 €14,587
244t Yanwei Liu 5 12 861 71.8 €14,587
244t Samuel Eaves 2 6 424 70.7 €14,587
244t Geoff Ogilvy 2 6 428 71.3 €14,587
244t Nick Voke 2 6 424 70.7 €14,587
244t Scott Hend 1 4 279 69.8 €14,587
251 Liam Johnston 3 10 720 72.0 €14,540
252 MJ Viljoen 8 24 1753 73.0 €14,421
253 Sam Hutsby 9 24 1727 72.0 €14,305
254 Jaco van Zyl 6 16 1158 72.4 €14,253
255 Luke Jerling 6 18 1293 71.8 €13,937
256 Freddy Schott 11 27 1996 73.9 €13,744
257 Rhys Enoch 4 10 716 71.6 €13,625
258 Tom Vaillant 1 4 277 69.3 €13,077
259 Luke Toomey 2 6 429 71.5 €13,071
260 Martin Vorster 3 10 711 71.1 €12,999
261 Niklas Lemke 4 12 872 72.7 €12,418
262 Jack Munro 2 8 570 71.3 €12,393
263t Sachin Baisoya 1 4 291 72.8 €12,267
263t S Chikkarangappa 1 4 291 72.8 €12,267
265 Ernie Els 1 4 282 70.5 €12,225
266 Trevor Fisher, Jr. 2 8 576 72.0 €12,203
267 Derek Ackerman 3 9 659 73.2 €11,560
268 Kiradech Aphibarnrat 2 8 569 71.1 €11,501
269 Marco Penge 1 4 284 71.0 €11,475
270t Todd Sinnott 2 6 425 70.8 €11,376
270t Cameron John 2 6 427 71.2 €11,376
272 David Horsey 3 6 427 71.2 €11,290
273 Pieter Moolman 6 18 1299 72.2 €11,275
274 Blake Collyer 2 8 573 71.6 €10,961
275 Kartik Sharma 1 4 292 73.0 €10,946
276 Keagan Thomas 4 14 1014 72.4 €10,831
277 Justin Warren 2 8 574 71.8 €10,656
278 Nikhil Rama 4 12 873 72.8 €10,457
279 Sean Bradley 2 8 570 71.3 €10,405
280 Luca Filippi 5 14 1002 71.6 €10,337
281 Aguri Iwasaki 4 12 875 72.9 €10,241
282 Stefan Wears-Taylor 3 8 574 71.8 €10,149
283t Hennie Otto 4 10 727 72.7 €10,146
283t James Kamte 1 4 285 71.3 €10,146
285 Blake Windred 6 16 1161 72.6 €10,080
286 Kyle Barker 4 10 715 71.5 €9,824
287 Gaganjeet Bhullar 1 4 293 73.3 €9,813
288 Lyle Rowe 6 16 1161 72.6 €9,224
289 Ekpharit Wu 1 4 281 70.3 €9,216
290 Christopher Wood 2 7 499 71.3 €9,207
291t Anthony Michael 6 14 1018 72.7 €9,200
291t Oihan Guillamoundeguy 1 4 286 71.5 €9,200
293 Dylan Naidoo 6 16 1164 72.8 €9,041
294t Kade McBride 2 6 428 71.3 €9,026
294t Wade Ormsby 2 6 433 72.2 €9,026
294t Cory Crawford 2 6 427 71.2 €9,026
297 Scott Vincent 1 4 284 71.0 €9,000
298 CJ Du Plessis 6 16 1171 73.2 €8,781
299 Ruan Korb 6 16 1168 73.0 €8,441
300 Peter Wilson 2 7 500 71.4 €8,326
301 Jacques Blaauw 5 12 875 72.9 €8,100
302t S.S.P. Chawrasia 1 4 294 73.5 €7,926
302t Shiv Kapur 1 4 294 73.5 €7,926
304 Yeong-Su Kim 2 6 426 71.0 €7,879
305 Mike Lorenzo-Vera 3 8 569 71.1 €7,834
306 Matthew Griffin 2 7 501 71.6 €7,720
307 Matt Jones 1 4 286 71.5 €7,710
308 Bradley Bawden 2 8 572 71.5 €7,699
309 Toby Tree 3 9 644 71.6 €7,521
310t Ian Snyman 2 6 430 71.7 €7,443
310t Dan Erickson 1 4 287 71.8 €7,443
310t Stephen Ferreira 6 14 1022 73.0 €7,443
313 Joachim B. Hansen 4 10 730 73.0 €7,350
314t Scott Strange 2 6 428 71.3 €7,281
314t Douglas Klein 2 6 427 71.2 €7,281
314t Nathan Barbieri 2 6 432 72.0 €7,281
317 Keith Horne 3 8 577 72.1 €7,207
318 Jack Senior 2 6 428 71.3 €6,826
319 Louis Dobbelaar 4 11 796 72.4 €6,735
320t Cameron Percy 1 3 212 70.7 €6,499
320t Zach Murray 2 5 359 71.8 €6,499
320t Shae Wools Cobb 2 5 360 72.0 €6,499
320t Peter Lonard 2 5 359 71.8 €6,499
320t Jed Morgan 2 5 356 71.2 €6,499
325 Tristen Strydom 7 17 1224 72.0 €6,486
326t Karandeep Kochhar 1 4 295 73.8 €6,416
326t Yashas Chandra 1 4 295 73.8 €6,416
328 Jake Redman 9 22 1614 73.4 €6,388
329 Oliver Wilson 7 16 1165 72.8 €6,374
330 Emilio Cuartero Blanco 3 8 582 72.8 €6,047
331 Aman Gupta 1 4 279 69.8 €6,023
332 Frederic LaCroix 2 6 445 74.2 €5,945
333t Ugo Coussaud 1 4 289 72.3 €5,900
333t Henric Sturehed 2 6 435 72.5 €5,900
335 Jamie Arnold 2 6 430 71.7 €5,850
336t Ray Kraivixien 1 4 285 71.3 €5,409
336t Taiga Semikawa 2 6 433 72.2 €5,409
338 Scott Arnold 2 7 506 72.3 €5,369
339 Javier Sainz 3 8 574 71.8 €5,102
340 Christiaan Burke 1 4 290 72.5 €5,000
341 Aaron Wilkin 2 6 430 71.7 €4,810
342 Charlie Dann 2 7 511 73.0 €4,745
343 Khalin H Joshi 1 4 304 76.0 €4,718
344 M Dharma 1 4 305 76.3 €4,529
345 Adam Breen 4 10 724 72.4 €4,500
346 Lucas Higgins 2 7 510 72.9 €4,475
347 Terry Pilkadaris 1 3 214 71.3 €4,296
348 Clement Berardo 1 4 281 70.3 €4,147
349 Martin Rohwer 6 16 1166 72.9 €4,077
350 Sean Cronje 1 4 292 73.0 €4,010
351 Thongchai Jaidee 1 4 286 71.5 €3,950
352 Philip Eriksson 6 14 1021 72.9 €3,949
353t Manuel Elvira 1 4 291 72.8 €3,914
353t Danie Van Niekerk 1 4 291 72.8 €3,914
355t Mutahi Kibugu 1 4 283 70.8 €3,887
355t Max Schmitt 1 4 283 70.8 €3,887
357 Jack Murdoch 1 3 215 71.7 €3,690
358t Combrinck Smit 5 12 879 73.3 €3,600
358t Jovan Rebula 2 6 437 72.8 €3,600
360 Victor Dubuisson 3 8 588 73.5 €3,578
361t Kit Bittle 2 5 360 72.0 €3,360
361t Jake Hughes 1 3 216 72.0 €3,360
361t Josh Armstrong 2 5 360 72.0 €3,360
364 Rourke van der Spuy 5 12 875 72.9 €3,267
365t Elias Bertheussen 3 8 575 71.9 €3,258
365t Lorenzo Scalise 1 4 282 70.5 €3,258
367t Jordan Zunic 2 6 434 72.3 €3,250
367t Adam Bland 1 4 287 71.8 €3,250
367t Travis Smyth 1 4 287 71.8 €3,250
367t Steve Allan 2 6 434 72.3 €3,250
371 Alex Haindl 5 12 915 76.3 €2,926
372 Christopher Mivis 2 6 427 71.2 €2,832
373 Marcus Fraser 2 6 434 72.3 €2,730
374t Erik van Rooyen 2 6 437 72.8 €2,700
374t Tobias Eden 10 22 1623 73.8 €2,700
376 Matthew Spacey 3 8 592 74.0 €2,586
377 Daniel Gale 3 7 514 73.4 €2,533
378t Kristoffer Reitan 3 7 526 75.1 €2,258
378t Max McCardle 2 5 371 74.2 €2,258
380 Thomas Detry 1 4 296 74.0 €2,100
381t Estiaan Conradie 6 14 1018 72.7 €2,073
381t Adilson Da Silva 3 7 507 72.4 €2,073
383 Benjamin Follett-Smith 3 8 575 71.9 €2,069
384 Chengyao Ma 6 14 1049 74.9 €2,063
385 Malcolm Mitchell 3 8 594 74.3 €2,039
386 Peter Cooke 2 6 438 73.0 €1,946
387 Rohan Blizard 2 6 441 73.5 €1,937
388t Jacquin Hess 4 7 505 72.1 €1,475
388t Ruan Conradie 6 14 1049 74.9 €1,475
390 Jordan Duminy 2 6 443 73.8 €1,469
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.