PGA Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Scottie Scheffler 16 60 4101 68.4 $14,913,295
2 Jon Rahm 14 49 3360 68.6 $14,500,465
3 Max Homa 16 56 3893 69.5 $8,573,087
4 Tyrrell Hatton 15 51 3552 69.6 $6,695,427
5 Xander Schauffele 15 53 3668 69.2 $6,576,597
6 Patrick Cantlay 14 50 3445 68.9 $6,505,625
7 Kurt Kitayama 18 52 3665 70.5 $6,499,612
8 Sam Burns 19 58 4072 70.2 $6,147,899
9 Wyndham Clark 21 78 5416 69.4 $6,082,979
10 Rory McIlroy 11 33 2323 70.4 $5,939,508
11 Viktor Hovland 16 60 4167 69.5 $5,826,434
12 Jason Day 18 58 4025 69.4 $5,652,533
13 Jordan Spieth 16 52 3650 70.2 $5,639,758
14 Tony Finau 16 56 3886 69.4 $5,303,001
15 Matt Fitzpatrick 16 48 3363 70.1 $5,301,988
16 Keegan Bradley 16 54 3796 70.3 $4,859,860
17 Sahith Theegala 21 75 5257 70.1 $4,665,348
18 Sungjae Im 20 70 4865 69.5 $4,643,088
19 Collin Morikawa 17 55 3836 69.7 $4,361,238
20 Harris English 23 75 5277 70.4 $4,322,342
21 Rickie Fowler 17 60 4178 69.6 $4,193,597
22 Cameron Young 15 49 3454 70.5 $4,096,008
23 Nick Taylor 21 64 4458 69.7 $4,057,835
24 Tom Hoge 22 72 5028 69.8 $3,941,135
25 Justin Rose 15 51 3554 69.7 $3,891,870
26 Si Woo Kim 21 74 5160 69.7 $3,824,201
27 Emiliano Grillo 21 75 5285 70.5 $3,747,502
28 Taylor Moore 21 73 5123 70.2 $3,691,927
29 Corey Conners 17 53 3720 70.2 $3,680,084
30 Tom Kim 18 60 4168 69.5 $3,631,608
31 Seamus Power 19 64 4490 70.2 $3,470,407
32 Adam Svensson 22 71 4997 70.4 $3,425,143
33 Russell Henley 16 50 3514 70.3 $3,410,506
34 Chris Kirk 20 64 4490 70.2 $3,385,096
35 Brian Harman 19 57 3990 70.0 $3,025,291
36 Mackenzie Hughes 19 53 3740 70.6 $2,955,774
37 Tommy Fleetwood 14 45 3152 70.0 $2,880,567
38 Adam Schenk 24 79 5561 70.4 $2,859,665
39 Hayden Buckley 20 64 4478 70.0 $2,832,411
40 Denny McCarthy 22 76 5285 69.5 $2,679,624
41 Cameron Davis 18 51 3597 70.5 $2,662,012
42 Matt Kuchar 18 56 3914 69.9 $2,573,392
43 Justin Thomas 13 48 3391 70.6 $2,504,683
44 Hideki Matsuyama 17 58 4068 70.1 $2,478,908
45 Andrew Putnam 23 75 5230 69.7 $2,472,598
46 Taylor Montgomery 22 76 5301 69.8 $2,470,522
47 Davis Riley 24 70 4948 70.7 $2,465,951
48 K.H. Lee 20 69 4830 70.0 $2,408,252
49 Adam Hadwin 20 63 4396 69.8 $2,399,187
50 Brendon Todd 21 67 4690 70.0 $2,355,431
51 Sepp Straka 19 60 4250 70.8 $2,342,993
52 Keith Mitchell 20 67 4704 70.2 $2,311,779
53 Patrick Rodgers 23 77 5389 70.0 $2,197,632
54 Brandon Wu 24 78 5450 69.9 $2,141,899
55 Eric Cole 24 73 5091 69.7 $2,108,961
56 Justin Suh 24 80 5636 70.5 $2,052,002
57 Nick Hardy 22 70 4930 70.4 $1,983,189
58 Matthew NeSmith 21 67 4716 70.4 $1,981,798
59 Adam Scott 12 44 3096 70.4 $1,952,648
60 J.J. Spaun 21 68 4762 70.0 $1,929,191
61 Thomas Detry 19 69 4835 70.1 $1,917,195
62 Sam Ryder 22 69 4847 70.2 $1,889,142
63 Gary Woodland 18 61 4330 71.0 $1,767,138
64 Ben Taylor 23 72 5077 70.5 $1,750,685
65 David Lingmerth 22 62 4413 71.2 $1,694,219
66 Sam Stevens 22 70 4929 70.4 $1,689,373
67 Danny Willett 17 53 3763 71.0 $1,689,346
68 Shane Lowry 13 41 2909 71.0 $1,669,554
69 Beau Hossler 22 76 5325 70.1 $1,669,130
70 Ben Griffin 24 77 5384 69.9 $1,648,284
71 Mark Hubbard 25 78 5488 70.4 $1,635,522
72 Alex Smalley 23 73 5153 70.6 $1,623,320
73 Davis Thompson 19 60 4243 70.7 $1,618,370
74 Byeong Hun An 23 81 5660 69.9 $1,608,330
75 Michael Kim 22 68 4784 70.4 $1,594,937
76 Joel Dahmen 20 68 4783 70.3 $1,482,382
77 Will Zalatoris 7 22 1546 70.3 $1,474,780
78 J.T. Poston 20 60 4235 70.6 $1,434,849
79 Lee Hodges 25 76 5366 70.6 $1,426,622
80 Austin Eckroat 21 66 4629 70.1 $1,425,021
81 Christiaan Bezuidenhout 18 60 4215 70.3 $1,415,112
82 Trey Mullinax 20 55 3950 71.8 $1,378,087
83 Aaron Rai 24 78 5471 70.1 $1,342,739
84 Joseph Bramlett 22 76 5309 69.9 $1,322,411
85 S.H. Kim 25 84 5898 70.2 $1,320,146
86 Stephan Jaeger 22 82 5729 69.9 $1,318,160
87 Maverick McNealy 19 56 3922 70.0 $1,309,696
88 Harry Hall 22 69 4816 69.8 $1,283,279
89 Robby Shelton 23 73 5124 70.2 $1,234,090
90 Matt Wallace 20 58 4116 71.0 $1,229,693
91 Billy Horschel 16 46 3271 71.1 $1,215,896
92 Nate Lashley 21 66 4628 70.1 $1,171,333
93 Ben Martin 22 72 5050 70.1 $1,142,164
94 Garrick Higgo 23 69 4885 70.8 $1,140,517
95 Chez Reavie 22 63 4504 71.5 $1,120,261
96 Scott Stallings 19 56 3978 71.0 $1,113,162
97 Tyson Alexander 21 60 4264 71.1 $1,098,016
98 Tyler Duncan 23 61 4312 70.7 $1,047,315
99 Callum Tarren 23 60 4286 71.4 $1,041,033
100 Aaron Wise 14 40 2804 70.1 $1,020,174
101 Jimmy Walker 19 58 4107 70.8 $1,018,403
102 David Lipsky 23 70 4942 70.6 $1,000,461
103 Will Gordon 23 76 5320 70.0 $989,022
104 Dylan Wu 20 65 4550 70.0 $982,754
105 Kevin Streelman 21 68 4827 71.0 $959,923
106 Chad Ramey 25 70 4964 70.9 $956,112
107 Aaron Baddeley 17 57 3977 69.8 $953,855
108 Nico Echavarria 19 50 3562 71.2 $951,627
109 Carson Young 23 64 4506 70.4 $936,618
110 Patton Kizzire 21 65 4571 70.3 $898,782
111 Kevin Yu 10 35 2425 69.3 $872,656
112 Justin Lower 24 70 4947 70.7 $862,952
113 Peter Malnati 22 56 4007 71.6 $849,112
114 Taylor Pendrith 20 68 4820 70.9 $809,607
115 Alex Noren 17 50 3553 71.1 $793,163
116 Mito Pereira 5 20 1394 69.7 $789,784
117 Andrew Novak 17 58 4080 70.3 $789,131
118 Greyson Sigg 23 70 4914 70.2 $788,958
119 Luke List 22 69 4894 70.9 $740,369
120 Austin Smotherman 22 63 4463 70.8 $720,640
121 Vincent Norrman 19 58 4061 70.0 $716,288
122 Paul Haley II 21 61 4332 71.0 $697,578
123 Zecheng Dou 20 62 4396 70.9 $672,290
124 Dylan Frittelli 23 58 4149 71.5 $664,599
125 Lucas Herbert 11 32 2296 71.8 $651,883
126 Kramer Hickok 21 60 4257 71.0 $638,814
127 Kevin Tway 25 68 4802 70.6 $637,993
128 Scott Piercy 24 69 4849 70.3 $637,065
129 Cameron Champ 18 45 3218 71.5 $635,142
130 Erik van Rooyen 18 51 3604 70.7 $605,456
131 Matthias Schwab 24 72 5101 70.8 $586,122
132 Ryan Palmer 17 49 3470 70.8 $579,126
133 Zach Johnson 15 48 3427 71.4 $577,401
134 Harrison Endycott 21 60 4254 70.9 $572,590
135 Francesco Molinari 13 38 2741 72.1 $566,848
136 Charley Hoffman 18 51 3596 70.5 $564,739
137 M.J. Daffue 23 72 5098 70.8 $550,443
138 Webb Simpson 13 39 2800 71.8 $544,211
139 C.T. Pan 9 27 1898 70.3 $539,641
140 Adam Long 25 74 5255 71.0 $517,600
141 Troy Merritt 21 56 3996 71.4 $506,019
142 Cody Gribble 13 41 2897 70.7 $494,902
143 Doug Ghim 19 54 3818 70.7 $490,050
144 Henrik Norlander 20 60 4228 70.5 $489,957
145 Richy Werenski 24 60 4280 71.3 $478,340
146 Harry Higgs 19 53 3751 70.8 $467,566
147 Zac Blair 16 46 3253 70.7 $466,566
148 Sean O'Hair 12 37 2593 70.1 $461,407
149 Ryan Armour 21 63 4452 70.7 $455,893
150 Chesson Hadley 21 55 3883 70.6 $441,052
151 Michael Thompson 15 47 3340 71.1 $438,817
152 Cameron Percy 13 36 2549 70.8 $428,325
153 Erik Barnes 15 42 2966 70.6 $422,239
154 Chris Stroud 13 38 2666 70.2 $416,320
155 Martin Laird 19 51 3621 71.0 $410,655
156 Ryan Brehm 22 55 3972 72.2 $405,804
157 Russell Knox 24 71 5038 71.0 $401,422
158 Ryan Moore 17 42 2973 70.8 $387,062
159 Jhonattan Vegas 7 23 1631 70.9 $375,361
160 Brice Garnett 17 55 3875 70.5 $353,352
161 Brendan Steele 10 31 2179 70.3 $350,609
162 Matthias Schmid 18 48 3425 71.4 $348,445
163 Augusto Nunez 20 62 4378 70.6 $343,622
164 Tano Goya 18 60 4228 70.5 $340,800
165 Brent Grant 21 55 3918 71.2 $339,958
166 S.Y. Noh 14 48 3378 70.4 $339,021
167 Lucas Glover 19 57 4067 71.4 $319,377
168 Danny Lee 11 34 2383 70.1 $316,795
169 James Hahn 17 49 3489 71.2 $314,199
170 Padraig Harrington 4 16 1138 71.1 $310,232
171 Doc Redman 18 47 3337 71.0 $302,881
172 Satoshi Kodaira 9 31 2188 70.6 $299,102
173 Austin Cook 21 56 3970 70.9 $298,697
174 Stewart Cink 17 52 3698 71.1 $298,622
175 Jim Herman 18 48 3427 71.4 $296,989
176 Max McGreevy 24 59 4277 72.5 $286,843
177 Martin Trainer 14 38 2685 70.7 $283,868
178 Kevin Kisner 14 33 2426 73.5 $281,319
179 Luke Donald 12 39 2786 71.4 $271,226
180 Trevor Werbylo 19 59 4198 71.2 $266,339
181 Kevin Chappell 13 37 2603 70.4 $261,126
182 Brandon Matthews 20 46 3283 71.4 $249,949
183 Sung Kang 12 32 2274 71.1 $246,157
184 Nick Watney 19 51 3667 71.9 $231,812
185 Hank Lebioda 14 38 2714 71.4 $226,357
186 Kyle Westmoreland 20 50 3568 71.4 $212,845
187 Kevin Roy 19 51 3609 70.8 $210,979
188 Lanto Griffin 9 26 1883 72.4 $210,067
189 Scott Harrington 19 53 3774 71.2 $208,559
190 Brian Stuard 17 44 3152 71.6 $208,250
191 Jason Dufner 21 54 3873 71.7 $201,558
192 Carl Yuan 17 45 3192 70.9 $188,172
193 Trevor Cone 18 51 3622 71.0 $178,176
194 Bill Haas 12 34 2403 70.7 $170,817
195 Wesley Bryan 11 27 1935 71.7 $155,724
196 Kelly Kraft 19 48 3447 71.8 $154,114
197 Rory Sabbatini 13 32 2315 72.3 $149,009
198 Geoff Ogilvy 8 23 1634 71.0 $148,235
199 Ricky Barnes 9 21 1493 71.1 $148,091
200 Robert Streb 20 48 3402 70.9 $147,577
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.