Clutch Moore wins Valspar Championship |
|||
PALM HARBOR, Fla. (AP) Taylor Moore was never really the star attraction Sunday at the Valspar Championship until he had finished hitting all the right shots and posed with the trophy for his first PGA Tour title that sends him to the Masters. Adam Schenk and Jordan Spieth provided enough compelling theater for so much of the day, locked in a battle on the back nine of the Copperhead course at Innisbrook. When it was over, all they shared was misfortune. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Scottie Scheffler | $10,486,495 | |
2 | Jon Rahm | $9,934,779 | |
3 | Max Homa | $7,344,412 | |
4 | Kurt Kitayama | $5,048,388 | |
5 | Tyrrell Hatton | $4,473,894 | |
6 | Keegan Bradley | $4,263,524 | |
7 | Rory McIlroy | $3,913,286 | |
8 | Tom Hoge | $3,731,656 | |
9 | Collin Morikawa | $3,470,734 | |
10 | Patrick Cantlay | $3,466,400 | |
View Full Leaderboard |