Thomas, Niemann making charge at PGA |
|||
TULSA, Okla. (AP) The Latest on the second round of the PGA Championship (all times local): 10:10 a.m. Early charges by Justin Thomas and Chile's Joaquin Niemann in the second round of the PGA Championship have them joining a group one shot behind leader Rory McIlroy. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Scottie Scheffler | $10,299,587 | |
2 | Cameron Smith | $6,691,487 | |
3 | Hideki Matsuyama | $4,790,866 | |
4 | Sam Burns | $4,442,731 | |
5 | Rory McIlroy | $4,375,111 | |
6 | Patrick Cantlay | $4,203,061 | |
7 | Max Homa | $4,134,510 | |
8 | Viktor Hovland | $3,821,599 | |
9 | Jordan Spieth | $3,819,864 | |
10 | Tom Hoge | $3,597,908 | |
View Full Leaderboard |