Wolff, Ortiz among latest to join LIV |
|||
The Saudi-funded LIV Golf series added three more players to its roster for the second tournament in Oregon, a group that includes 23-year-old Matthew Wolff and Oklahoma State's Eugenio Chacarra of Spain. LIV Golf had been expected to announce additional players from its inaugural event outside London three weeks ago. The big surprise was Brooks Koepka, who only a week before he signed on had been in full support of the PGA Tour. LIV Golf also said Monday that Carlos Ortiz of Mexico is joining, one week after Abraham Ancer of Mexico signed on. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Scottie Scheffler | $12,896,849 | |
2 | Rory McIlroy | $7,195,464 | |
3 | Cameron Smith | $7,189,204 | |
4 | Sam Burns | $6,664,483 | |
5 | Justin Thomas | $6,497,327 | |
6 | Will Zalatoris | $6,441,437 | |
7 | Matthew Fitzpatrick | $6,129,986 | |
8 | Hideki Matsuyama | $5,676,023 | |
9 | Patrick Cantlay | $5,152,363 | |
10 | Max Homa | $4,928,232 | |
View Full Leaderboard |