Late entry Hagy leads AE by 1 after 64 |
|||
LA QUINTA, Calif. (AP) Brandon Hagy didn't find out he was in the field at The American Express until three days before it started. The Californian then left no doubt he belonged. Hagy took the first-round lead Thursday with an 8-under 64 on the Nicklaus course, staying one shot ahead of South Korea's Byeong Hun An in the opening tournament of the PGA Tour's West Coast swing. Hagy racked up 10 birdies, including three streaks of three in a row. He capped the round with a calm birdie putt on the 18th. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Dustin Johnson | $3,272,540 | |
2 | Harris English | $2,773,592 | |
3 | Bryson DeChambeau | $2,702,183 | |
4 | Justin Thomas | $2,386,156 | |
5 | Joaquin Niemann | $2,130,184 | |
6 | Xander Schauffele | $2,110,601 | |
7 | Jason Kokrak | $2,066,837 | |
8 | Patrick Cantlay | $2,014,085 | |
9 | Matthew Wolff | $2,007,135 | |
10 | Viktor Hovland | $1,879,880 | |
View Full Leaderboard |