Bachem pulls away for 1st European title |
|||
JOHANNESBURG (AP) Nick Bachem pulled clear of the field with a faultless final-round 64 to win the Jonsson Workwear Open by four shots Sunday for his first European tour title. The German carded eight birdies, four on the front nine and four on the back, to go to 24 under par overall and leave his challengers behind at The Club at Steyn City. South Africans Hennie du Plessis and Zander Lombard tied for second on 20 under, with Lombard racing up the leaderboard with a 7-under 65. |
|||
|
|||
|
Money Leaders: DP World | |||
Rank | Player | Earnings | |
1 | Victor Perez | €1,509,801 | |
2 | Rory McIlroy | €1,407,598 | |
3 | Min Woo Lee | €975,839 | |
4 | Patrick Reed | €910,799 | |
5 | Sebastian Soderberg | €746,164 | |
6 | Ockie Strydom | €677,044 | |
7 | Thorbjorn Olesen | €665,661 | |
8 | Lucas Herbert | €539,861 | |
9 | Julien Brun | €516,539 | |
10 | Sami Valimaki | €514,538 | |
View Full Leaderboard |