PGA TOURDP WORLD
Charley Hoffman
FedEx Cup Rank FedExCup Points Avg
145 155 70.5
Debut: 2000Height: 6-0 Born: 12/27/1976
Plays: RWeight: 200 Birthplace: San Diego, California
College: UNLVResides: Las Vegas, Nevada

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 74-70 144 $0
10/6 - 10/9 Shriners Children's Open MC 71-71 142 $0
10/27 - 10/30 Butterfield Bermuda Championship (t)29 67-66-71-70 274 (-10) $41,654
11/3 - 11/6 World Wide Technology Championship at Mayakoba (t)42 68-68-67-71 274 (-10) $28,290
11/10 - 11/13 Cadence Bank Houston Open MC 72-71 143 $0
11/17 - 11/20 The RSM Classic MC 69-73 142 $0
1/19 - 1/22 The American Express MC 67-71-72 210 $0
1/25 - 1/28 Farmers Insurance Open MC 68-80 148 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)48 70-70-72-72 284 (-3) $22,821
2/9 - 2/12 WM Phoenix Open (t)14 68-71-66-71 276 (-8) $335,000
2/23 - 2/26 The Honda Classic MC 71-71 142 $0
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard MC 74-77 151 $0
3/16 - 3/19 Valspar Championship MC 74-73 147 $0
3/23 - 3/26 Corales Puntacana Championship MC 74-75 149 $0
3/30 - 4/2 Valero Texas Open (t)22 73-69-71-69 282 (-6) $83,067
4/20 - 4/23 Zurich Classic of New Orleans 64-69-66-70 269 (-19)  
4/27 - 4/30 Mexico Open at Vidanta (t)55 71-67-68-74 280 (-4) $17,787
5/11 - 5/14 AT&T Byron Nelson MC 70-69 139 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.