PGA TOURDP WORLD
Christiaan Bezuidenhout
FedEx Cup Rank FedExCup Points Avg
89 384 70.3
Debut: 2015Height: - Born: 5/18/1994
Plays: RWeight: - Birthplace: South Africa
Resides:

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/22 - 9/25 The Presidents Cup  
9/29 - 10/2 Sanderson Farms Championship (t)39 67-72-69-73 281 (-7) $31,995
10/6 - 10/9 Shriners Children's Open (t)20 68-67-67-68 270 (-14) $81,500
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)29 68-73-66-68 275 (-5) $65,796
10/20 - 10/23 THE CJ CUP in South Carolina (t)65 70-71-75-74 290 (+6) $19,425
1/12 - 1/15 Sony Open in Hawaii MC 74-73 147 $0
1/19 - 1/22 The American Express (t)11 68-67-62-69 266 (-22) $171,600
2/9 - 2/12 WM Phoenix Open MC 76-73 149 $0
2/16 - 2/19 The Genesis Invitational (t)58 71-72-71-72 286 (+2) $45,400
2/23 - 2/26 The Honda Classic (t)42 68-71-67-72 278 (-2) $28,188
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard MC 73-77 150 $0
3/9 - 3/12 THE PLAYERS Championship (t)13 68-70-69-74 281 (-7) $447,916
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play (t)59 Match Play NA $67,500
3/30 - 4/2 Valero Texas Open (t)28 69-72-73-69 283 (-5) $55,922
4/13 - 4/16 RBC Heritage (t)19 71-68-71-64 274 (-10) $237,000
5/11 - 5/14 AT&T Byron Nelson (t)23 68-69-66-66 269 (-15) $80,546
5/18 - 5/21 PGA Championship MC 73-73 146 $0
5/25 - 5/28 Charles Schwab Challenge (t)21 70-68-70-71 279 (-1) $82,324
6/1 - 6/4 the Memorial Tournament presented by Workday (t)38 73-70-71-77 291 (+3) $91,000
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.