PGA TOURDP WORLD
Richy Werenski
FedEx Cup Rank FedExCup Points Avg
131 197 71.3
Debut: 2014Height: 6-0 Born: 12/22/1991
Plays: RWeight: 165 Birthplace: South Hadley, Massachusetts
College: Georgia TechResides: Jupiter, Florida

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 71-73 144 $0
9/29 - 10/2 Sanderson Farms Championship MC 73-71 144 $0
10/6 - 10/9 Shriners Children's Open MC 70-73 143 $0
10/27 - 10/30 Butterfield Bermuda Championship (t)23 67-66-70-70 273 (-11) $56,550
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 76-80 156 $0
11/10 - 11/13 Cadence Bank Houston Open MC 72-71 143 $0
11/17 - 11/20 The RSM Classic MC 74-75 149 $0
1/12 - 1/15 Sony Open in Hawaii MC 73-71 144 $0
1/19 - 1/22 The American Express MC 68-70-73 211 $0
1/25 - 1/28 Farmers Insurance Open MC 72-79 151 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)20 68-70-71-70 279 (-8) $88,950
2/9 - 2/12 WM Phoenix Open MC 71-72 143 $0
2/23 - 2/26 The Honda Classic MC 75-75 150 $0
3/2 - 3/5 Puerto Rico Open (t)21 71-70-71-66 278 (-10) $35,958
3/16 - 3/19 Valspar Championship (t)27 71-71-71-71 284 (E) $53,190
3/23 - 3/26 Corales Puntacana Championship MC 75-72 147 $0
3/30 - 4/2 Valero Texas Open MC 75-74 149 $0
4/13 - 4/16 RBC Heritage MC 73-73 146 $0
4/20 - 4/23 Zurich Classic of New Orleans MC  
4/27 - 4/30 Mexico Open at Vidanta (t)46 66-73-70-69 278 (-6) $22,818
5/4 - 5/7 Wells Fargo Championship MC 73-71 144 $0
5/11 - 5/14 AT&T Byron Nelson (t)11 64-68-68-66 266 (-18) $220,875
5/25 - 5/28 Charles Schwab Challenge MC 71-75 146 $0
6/8 - 6/11 RBC Canadian Open (t)14 69 69 (-3)
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.