PGA TOURDP WORLD
Aaron Rai
FedEx Cup Rank FedExCup Points Avg
90 382 70.1
Debut: 2012Height: 5-11 Born: 3/3/1995
Plays: RWeight: 151 Birthplace: England
Resides: Wolverhampton, England

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/29 - 10/2 Sanderson Farms Championship (t)61 73-69-70-72 284 (-4) $17,222
10/6 - 10/9 Shriners Children's Open (t)20 69-68-62-71 270 (-14) $81,500
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)36 71-66-70-69 276 (-4) $50,298
10/27 - 10/30 Butterfield Bermuda Championship (t)54 69-67-71-71 278 (-6) $15,275
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 72-68 140 $0
11/10 - 11/13 Cadence Bank Houston Open (t)7 70-64-70-69 273 (-7) $273,000
11/17 - 11/20 The RSM Classic MC 74-68 142 $0
1/12 - 1/15 Sony Open in Hawaii (t)61 67-71-68-69 275 (-5) $17,380
1/19 - 1/22 The American Express MC 70-71-69 210 $0
1/25 - 1/28 Farmers Insurance Open 52 64-78-74-75 291 (+3) $21,315
2/9 - 2/12 WM Phoenix Open (t)42 70-70-71-71 282 (-2) $65,350
2/16 - 2/19 The Genesis Invitational (t)29 70-73-69-68 280 (-4) $134,000
2/23 - 2/26 The Honda Classic MC 72-73 145 $0
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)53 68-74-76-72 290 (+2) $46,950
3/9 - 3/12 THE PLAYERS Championship (t)19 73-69-65-75 282 (-6) $275,000
3/30 - 4/2 Valero Texas Open (t)28 71-71-71-70 283 (-5) $55,922
4/13 - 4/16 RBC Heritage (t)48 63-71-71-74 279 (-5) $53,400
4/20 - 4/23 Zurich Classic of New Orleans  
4/27 - 4/30 Mexico Open at Vidanta MC 71-73 144 $0
5/4 - 5/7 Wells Fargo Championship MC 72-70 142 $0
5/11 - 5/14 AT&T Byron Nelson MC 71-69 140 $0
5/25 - 5/28 Charles Schwab Challenge (t)12 71-68-67-71 277 (-3) $178,350
6/1 - 6/4 the Memorial Tournament presented by Workday MC 74-79 153 $0
6/8 - 6/11 RBC Canadian Open (t)1 67 67 (-5)
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.