PGA TOURDP WORLD
Cameron Champ
FedEx Cup Rank FedExCup Points Avg
135 183 71.5
Debut: 2017Height: 6-0 Born: 6/15/1995
Plays: RWeight: - Birthplace: Sacramento, California
College: Texas A&MResides: Sacramento, California

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 71-76 147 $0
10/6 - 10/9 Shriners Children's Open MC 70-72 142 $0
10/13 - 10/16 ZOZO CHAMPIONSHIP 8 69-67-64-69 269 (-11) $341,000
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 74-69 143 $0
11/10 - 11/13 Cadence Bank Houston Open MC 74-73 147 $0
11/17 - 11/20 The RSM Classic MC 74-71 145 $0
1/25 - 1/28 Farmers Insurance Open (t)53 70-72-73-77 292 (+4) $20,296
2/9 - 2/12 WM Phoenix Open MC 78-76 154 $0
2/16 - 2/19 The Genesis Invitational MC 72-73 145 $0
3/16 - 3/19 Valspar Championship MC 71-73 144 $0
3/30 - 4/2 Valero Texas Open MC 73-73 146 $0
4/6 - 4/9 The Masters MC 76-74 150 $0
4/13 - 4/16 RBC Heritage MC 73-74 147 $0
4/27 - 4/30 Mexico Open at Vidanta (t)8 68-66-69-67 270 (-14) $232,925
5/4 - 5/7 Wells Fargo Championship MC 70-75 145 $0
5/11 - 5/14 AT&T Byron Nelson (t)50 70-68-66-69 273 (-11) $22,216
5/25 - 5/28 Charles Schwab Challenge (t)63 70-71-73-72 286 (+6) $18,705
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.