Carson Young
FedEx Cup Rank FedExCup Points Avg
100 317 70.4
Debut: 2017Height: 5-10 Born: 11/12/1994
Plays: RWeight: 155 Birthplace: Anderson, South Carolina
College: ClemsonResides: Pendleton, South Carolina

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 72-71 143 $0
9/29 - 10/2 Sanderson Farms Championship 77 72-70-76-72 290 (+2) $15,089
10/6 - 10/9 Shriners Children's Open MC 69-70 139 $0
10/27 - 10/30 Butterfield Bermuda Championship MC 70-71 141 $0
11/3 - 11/6 World Wide Technology Championship at Mayakoba (t)53 70-67-71-68 276 (-8) $19,489
11/10 - 11/13 Cadence Bank Houston Open MC 75-78 153 $0
11/17 - 11/20 The RSM Classic MC 73-69 142 $0
1/12 - 1/15 Sony Open in Hawaii MC 69-74 143 $0
1/19 - 1/22 The American Express MC 67-68-74 209 $0
1/25 - 1/28 Farmers Insurance Open MC 74-76 150 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am WD 69-77- 146 $0
2/23 - 2/26 The Honda Classic (t)29 65-70-73-69 277 (-3) $46,426
3/2 - 3/5 Puerto Rico Open (t)3 63-67-71-71 272 (-16) $224,200
3/16 - 3/19 Valspar Championship MC 75-73 148 $0
3/23 - 3/26 Corales Puntacana Championship (t)38 73-70-69-71 283 (-5) $15,390
3/30 - 4/2 Valero Texas Open MC 74-75 149 $0
4/13 - 4/16 RBC Heritage (t)19 68-68-69-69 274 (-10) $237,000
4/20 - 4/23 Zurich Classic of New Orleans MC  
4/27 - 4/30 Mexico Open at Vidanta (t)15 67-71-65-69 272 (-12) $132,825
5/4 - 5/7 Wells Fargo Championship MC 73-69 142 $0
5/11 - 5/14 AT&T Byron Nelson (t)14 70-68-63-66 267 (-17) $163,875
5/25 - 5/28 Charles Schwab Challenge (t)21 69-66-75-69 279 (-1) $82,324
6/8 - 6/11 RBC Canadian Open (t)37 71 71 (-1)
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.