Andrew Novak
FedEx Cup Rank FedExCup Points Avg
102 305 70.4
Debut: Height: 6-2 Born: 3/31/1995
Plays: RWeight: 190 Birthplace: Raleigh, North Carolina
College: WoffordResides:

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
10/27 - 10/30 Butterfield Bermuda Championship (t)17 68-68-70-66 272 (-12) $89,375
11/17 - 11/20 The RSM Classic MC 71-72 143 $0
1/12 - 1/15 Sony Open in Hawaii (t)12 66-70-67-65 268 (-12) $138,908
1/19 - 1/22 The American Express MC 73-79-68 220 $0
1/25 - 1/28 Farmers Insurance Open (t)69 66-73-80-77 296 (+8) $17,835
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)20 68-69-72-70 279 (-8) $88,950
2/23 - 2/26 The Honda Classic (t)29 69-68-69-71 277 (-3) $46,426
3/2 - 3/5 Puerto Rico Open (t)44 68-72-71-72 283 (-5) $12,350
3/9 - 3/12 THE PLAYERS Championship MC 79-75 154 $0
3/16 - 3/19 Valspar Championship (t)27 72-70-71-71 284 (E) $53,190
3/23 - 3/26 Corales Puntacana Championship (t)46 70-72-72-70 284 (-4) $10,963
3/30 - 4/2 Valero Texas Open 9 69-72-70-68 279 (-9) $260,325
4/20 - 4/23 Zurich Classic of New Orleans MC  
4/27 - 4/30 Mexico Open at Vidanta (t)49 67-72-68-72 279 (-5) $19,199
5/11 - 5/14 AT&T Byron Nelson (t)67 66-72-70-67 275 (-9) $19,855
5/25 - 5/28 Charles Schwab Challenge (t)40 68-66-74-73 281 (+1) $31,755
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.