Doc Redman
FedEx Cup Rank FedExCup Points Avg
167 119 71.0
Debut: 2018Height: 5-11 Born: 12/27/1997
Plays: RWeight: 165 Birthplace:
College: ClemsonResides: Raleigh, North Carolina

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 74-78 152 $0
11/10 - 11/13 Cadence Bank Houston Open MC 70-76 146 $0
11/17 - 11/20 The RSM Classic (t)64 70-68-73-67 278 (-4) $17,496
1/12 - 1/15 Sony Open in Hawaii (t)32 67-68-67-69 271 (-9) $41,387
1/25 - 1/28 Farmers Insurance Open MC 72-78 150 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)41 74-66-70-73 283 (-4) $31,950
2/9 - 2/12 WM Phoenix Open MC 73-72 145 $0
2/16 - 2/19 The Genesis Invitational MC 76-69 145 $0
2/23 - 2/26 The Honda Classic MC 72-71 143 $0
3/9 - 3/12 THE PLAYERS Championship MC 78-74 152 $0
3/16 - 3/19 Valspar Championship (t)16 74-69-68-71 282 (-2) $131,625
3/30 - 4/2 Valero Texas Open MC 75-71 146 $0
4/13 - 4/16 RBC Heritage MC 73-70 143 $0
4/20 - 4/23 Zurich Classic of New Orleans  
4/27 - 4/30 Mexico Open at Vidanta MC 70-72 142 $0
5/4 - 5/7 Wells Fargo Championship MC 75-71 146 $0
5/11 - 5/14 AT&T Byron Nelson (t)30 65-69-71-65 270 (-14) $60,800
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.