PGA TOURDP WORLD
Nick Taylor
FedEx Cup Rank FedExCup Points Avg
28 921 69.6
Debut: 2010Height: 6-0 Born: 4/14/1988
Plays: RWeight: 170 Birthplace: Winnipeg, Manitoba
College: WashingtonResides: Abbotsford, Canada

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship (t)6 67-75-67-68 277 (-11) $270,000
9/29 - 10/2 Sanderson Farms Championship (t)19 68-70-70-70 278 (-10) $97,091
10/6 - 10/9 Shriners Children's Open MC 73-70 143 $0
10/27 - 10/30 Butterfield Bermuda Championship (t)23 66-68-71-68 273 (-11) $56,550
11/3 - 11/6 World Wide Technology Championship at Mayakoba (t)53 70-67-72-67 276 (-8) $19,489
11/10 - 11/13 Cadence Bank Houston Open MC 72-72 144 $0
1/12 - 1/15 Sony Open in Hawaii (t)7 70-68-62-67 267 (-13) $231,865
1/19 - 1/22 The American Express MC 70-71-69 210 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)20 68-72-70-69 279 (-8) $88,950
2/9 - 2/12 WM Phoenix Open 2 66-69-67-65 267 (-17) $2,180,000
2/16 - 2/19 The Genesis Invitational (t)33 69-74-70-68 281 (-3) $104,429
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard MC 69-79 148 $0
3/9 - 3/12 THE PLAYERS Championship MC 74-75 149 $0
3/16 - 3/19 Valspar Championship (t)10 72-70-69-70 281 (-3) $181,575
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play (t)31 Match Play NA $113,762
3/30 - 4/2 Valero Texas Open (t)15 69-71-70-71 281 (-7) $135,725
4/13 - 4/16 RBC Heritage (t)41 70-70-67-71 278 (-6) $71,000
4/20 - 4/23 Zurich Classic of New Orleans 66-67-64-63 260 (-28)  
5/18 - 5/21 PGA Championship MC 71-76 147 $0
5/25 - 5/28 Charles Schwab Challenge MC 71-73 144 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.