PGA TOURDP WORLD
Chez Reavie
FedEx Cup Rank FedExCup Points Avg
122 242 71.5
Debut: 2004Height: 5-9 Born: 11/12/1981
Plays: RWeight: 160 Birthplace: Wichita, Kansas
College: Arizona StateResides: Scottsdale, Arizona

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 73-70 143 $0
9/29 - 10/2 Sanderson Farms Championship MC 75-76 151 $0
10/6 - 10/9 Shriners Children's Open MC 71-75 146 $0
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)45 74-69-68-67 278 (-2) $27,638
10/20 - 10/23 THE CJ CUP in South Carolina (t)72 75-69-76-73 293 (+9) $17,850
11/3 - 11/6 World Wide Technology Championship at Mayakoba WD 75 75 $0
1/5 - 1/8 Sentry Tournament of Champions (t)35 71-73-73-68 285 (-7) $203,500
1/12 - 1/15 Sony Open in Hawaii (t)41 67-67-69-69 272 (-8) $28,045
1/19 - 1/22 The American Express MC 71-74-72 217 $0
2/9 - 2/12 WM Phoenix Open MC 74-70 144 $0
2/16 - 2/19 The Genesis Invitational MC 75-73 148 $0
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard MC 72-79 151 $0
3/9 - 3/12 THE PLAYERS Championship MC 72-76 148 $0
3/16 - 3/19 Valspar Championship MC 72-72 144 $0
3/30 - 4/2 Valero Texas Open (t)6 69-72-72-65 278 (-10) $300,375
4/13 - 4/16 RBC Heritage (t)11 72-66-65-69 272 (-12) $445,000
4/27 - 4/30 Mexico Open at Vidanta (t)49 68-68-74-69 279 (-5) $19,199
5/4 - 5/7 Wells Fargo Championship MC 73-71 144 $0
5/18 - 5/21 PGA Championship (t)40 76-68-71-71 286 (+6) $46,900
5/25 - 5/28 Charles Schwab Challenge (t)40 67-69-75-70 281 (+1) $31,755
6/1 - 6/4 the Memorial Tournament presented by Workday (t)58 72-72-76-77 297 (+9) $45,600
6/8 - 6/11 RBC Canadian Open (t)70 72 72 (E)
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.