Scott Harrington
FedEx Cup Rank FedExCup Points Avg
175 101 71.1
Debut: 2003Height: 6-2 Born: 11/16/1980
Plays: RWeight: 175 Birthplace: Eugene, Oregon
College: NorthwesternResides: Scottsdale, Arizona

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship (t)43 67-71-72-73 283 (-5) $24,760
9/29 - 10/2 Sanderson Farms Championship MC 72-74 146 $0
10/6 - 10/9 Shriners Children's Open MC 71-74 145 $0
10/27 - 10/30 Butterfield Bermuda Championship (t)29 66-66-70-72 274 (-10) $41,654
11/10 - 11/13 Cadence Bank Houston Open MC 72-77 149 $0
11/17 - 11/20 The RSM Classic MC 73-74 147 $0
1/12 - 1/15 Sony Open in Hawaii MC 69-74 143 $0
1/19 - 1/22 The American Express MC 69-71-73 213 $0
1/25 - 1/28 Farmers Insurance Open (t)69 74-70-74-78 296 (+8) $17,835
2/2 - 2/6 AT&T Pebble Beach Pro-Am MC 70-76-73 219 $0
2/23 - 2/26 The Honda Classic (t)26 69-67-72-68 276 (-4) $65,100
3/2 - 3/5 Puerto Rico Open (t)29 70-68-71-70 279 (-9) $26,030
3/16 - 3/19 Valspar Championship MC 74-70 144 $0
3/23 - 3/26 Corales Puntacana Championship (t)46 70-72-66-76 284 (-4) $10,963
3/30 - 4/2 Valero Texas Open MC 77-71 148 $0
4/20 - 4/23 Zurich Classic of New Orleans MC 65-72 137  
4/27 - 4/30 Mexico Open at Vidanta MC 66-76 142 $0
5/11 - 5/14 AT&T Byron Nelson (t)50 68-68-66-71 273 (-11) $22,216
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.