Ryan Brehm
FedEx Cup Rank FedExCup Points Avg
177 94 72.3
Debut: 2008Height: 6-4 Born: 4/5/1986
Plays: RWeight: 220 Birthplace: Mount Pleasant, Michigan
College: Michigan StateResides: Mount Pleasant, Michigan

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 71-73 144 $0
9/29 - 10/2 Sanderson Farms Championship MC 74-72 146 $0
10/6 - 10/9 Shriners Children's Open MC 75-70 145 $0
10/27 - 10/30 Butterfield Bermuda Championship MC 71-77 148 $0
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 71-71 142 $0
11/10 - 11/13 Cadence Bank Houston Open MC 71-75 146 $0
11/17 - 11/20 The RSM Classic MC 72-72 144 $0
1/5 - 1/8 Sentry Tournament of Champions (t)35 68-71-68-78 285 (-7) $203,500
1/12 - 1/15 Sony Open in Hawaii (t)41 69-69-68-66 272 (-8) $28,045
1/19 - 1/22 The American Express MC 67-68-73 208 $0
1/25 - 1/28 Farmers Insurance Open MC 77-77 154 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am MC 79-75-76 230 $0
2/9 - 2/12 WM Phoenix Open MC 76-78 154 $0
2/16 - 2/19 The Genesis Invitational MC 73-75 148 $0
2/23 - 2/26 The Honda Classic (t)14 67-74-64-69 274 (-6) $136,500
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard MC 75-79 154 $0
3/9 - 3/12 THE PLAYERS Championship MC 72-80 152 $0
3/16 - 3/19 Valspar Championship (t)65 66-75-76-74 291 (+7) $17,334
3/23 - 3/26 Corales Puntacana Championship MC 76-72 148 $0
4/13 - 4/16 RBC Heritage MC 69-74 143 $0
5/11 - 5/14 AT&T Byron Nelson (t)64 69-68-71-66 274 (-10) $20,425
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.