Desert Classic |
Jan. 17-20, PGA West Palmer, La Quinta, California, Par 288 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
1 | Adam Long | -26 | 63 | 71 | 63 | 65 | 262 | $1,062,000 |
2t | Adam Hadwin | -25 | 65 | 66 | 65 | 67 | 263 | $519,200 |
2t | Phil Mickelson | -25 | 60 | 68 | 66 | 69 | 263 | $519,200 |
4 | Talor Gooch | -24 | 67 | 67 | 66 | 64 | 264 | $283,200 |
5 | Dominic Bozzelli | -22 | 67 | 69 | 64 | 66 | 266 | $236,000 |
6 | Jon Rahm | -21 | 66 | 66 | 68 | 67 | 267 | $212,400 |
7t | J.T. Poston | -19 | 68 | 68 | 64 | 69 | 269 | $190,275 |
7t | Vaughn Taylor | -19 | 68 | 66 | 69 | 66 | 269 | $190,275 |
9t | Patrick Cantlay | -18 | 67 | 66 | 66 | 71 | 270 | $159,300 |
9t | Sean O'Hair | -18 | 66 | 67 | 68 | 69 | 270 | $159,300 |
9t | Michael Thompson | -18 | 68 | 66 | 65 | 71 | 270 | $159,300 |
12t | Daniel Berger | -17 | 67 | 67 | 69 | 68 | 271 | $112,100 |
12t | Lucas Glover | -17 | 68 | 68 | 68 | 67 | 271 | $112,100 |
12t | Sungjae Im | -17 | 71 | 65 | 64 | 71 | 271 | $112,100 |
12t | Scott Langley | -17 | 70 | 65 | 66 | 70 | 271 | $112,100 |
12t | Nate Lashley | -17 | 72 | 68 | 66 | 65 | 271 | $112,100 |
12t | Roger Sloan | -17 | 70 | 68 | 68 | 65 | 271 | $112,100 |
18t | Abraham Ancer | -16 | 66 | 67 | 73 | 66 | 272 | $64,723 |
18t | Aaron Baddeley | -16 | 71 | 68 | 68 | 65 | 272 | $64,723 |
18t | Sam Burns | -16 | 68 | 66 | 68 | 70 | 272 | $64,723 |
18t | Wyndham Clark | -16 | 65 | 67 | 72 | 68 | 272 | $64,723 |
18t | Russell Knox | -16 | 73 | 66 | 64 | 69 | 272 | $64,723 |
18t | Jason Kokrak | -16 | 71 | 65 | 66 | 70 | 272 | $64,723 |
18t | Peter Malnati | -16 | 70 | 65 | 68 | 69 | 272 | $64,723 |
18t | Steve Marino | -16 | 66 | 65 | 67 | 74 | 272 | $64,723 |
18t | Adam Svensson | -16 | 66 | 68 | 69 | 69 | 272 | $64,723 |
18t | Harold Varner III | -16 | 68 | 67 | 68 | 69 | 272 | $64,723 |
28t | Cameron Davis | -15 | 67 | 70 | 67 | 69 | 273 | $39,235 |
28t | Dylan Frittelli | -15 | 72 | 67 | 64 | 70 | 273 | $39,235 |
28t | Zach Johnson | -15 | 71 | 68 | 64 | 70 | 273 | $39,235 |
28t | Andrew Landry | -15 | 68 | 67 | 69 | 69 | 273 | $39,235 |
28t | Chez Reavie | -15 | 67 | 68 | 69 | 69 | 273 | $39,235 |
28t | Jose de Jesus Rodriguez | -15 | 67 | 70 | 69 | 67 | 273 | $39,235 |
34t | Anders Albertson | -14 | 68 | 69 | 70 | 67 | 274 | $29,795 |
34t | Charles Howell III | -14 | 67 | 69 | 68 | 70 | 274 | $29,795 |
34t | Trey Mullinax | -14 | 65 | 71 | 67 | 71 | 274 | $29,795 |
34t | Andrew Putnam | -14 | 70 | 69 | 67 | 68 | 274 | $29,795 |
34t | Justin Rose | -14 | 68 | 68 | 68 | 70 | 274 | $29,795 |
34t | Kevin Streelman | -14 | 70 | 66 | 68 | 70 | 274 | $29,795 |
40t | Roberto Castro | -13 | 71 | 67 | 69 | 68 | 275 | $19,663 |
40t | Alex Cejka | -13 | 66 | 68 | 68 | 73 | 275 | $19,663 |
40t | Julian Etulain | -13 | 71 | 66 | 69 | 69 | 275 | $19,663 |
40t | Cody Gribble | -13 | 70 | 67 | 68 | 70 | 275 | $19,663 |
40t | Kramer Hickok | -13 | 67 | 72 | 68 | 68 | 275 | $19,663 |
40t | Si Woo Kim | -13 | 70 | 70 | 67 | 68 | 275 | $19,663 |
40t | Sam Ryder | -13 | 72 | 66 | 66 | 71 | 275 | $19,663 |
40t | Robert Streb | -13 | 66 | 70 | 68 | 71 | 275 | $19,663 |
40t | Brian Stuard | -13 | 70 | 68 | 68 | 69 | 275 | $19,663 |
40t | Nick Taylor | -13 | 70 | 66 | 67 | 72 | 275 | $19,663 |
40t | Josh Teater | -13 | 68 | 69 | 67 | 71 | 275 | $19,663 |
51t | Tyler Duncan | -12 | 73 | 66 | 66 | 71 | 276 | $13,885 |
51t | Harris English | -12 | 70 | 70 | 67 | 69 | 276 | $13,885 |
51t | C.T. Pan | -12 | 66 | 70 | 70 | 70 | 276 | $13,885 |
51t | J.J. Spaun | -12 | 69 | 67 | 68 | 72 | 276 | $13,885 |
51t | Cameron Tringale | -12 | 70 | 71 | 66 | 69 | 276 | $13,885 |
51t | Nick Watney | -12 | 68 | 70 | 68 | 70 | 276 | $13,885 |
57t | Jonathan Byrd | -11 | 71 | 68 | 66 | 72 | 277 | $12,921 |
57t | Chad Collins | -11 | 69 | 70 | 68 | 70 | 277 | $12,921 |
57t | Joey Garber | -11 | 68 | 64 | 69 | 76 | 277 | $12,921 |
57t | James Hahn | -11 | 70 | 70 | 67 | 70 | 277 | $12,921 |
57t | Kevin Kisner | -11 | 69 | 68 | 69 | 71 | 277 | $12,921 |
57t | Scott Piercy | -11 | 72 | 65 | 70 | 70 | 277 | $12,921 |
57t | Rory Sabbatini | -11 | 68 | 70 | 66 | 73 | 277 | $12,921 |
57t | Brendan Steele | -11 | 69 | 69 | 67 | 72 | 277 | $12,921 |
65t | Carlos Ortiz | -10 | 72 | 62 | 68 | 76 | 278 | $12,331 |
65t | Hudson Swafford | -10 | 71 | 71 | 65 | 71 | 278 | $12,331 |
67t | John Catlin | -9 | 69 | 69 | 69 | 72 | 279 | $12,095 |
67t | Adam Schenk | -9 | 66 | 71 | 69 | 73 | 279 | $12,095 |
69 | Jhonattan Vegas | -8 | 66 | 73 | 68 | 73 | 280 | $11,918 |
70t | John Huh | -7 | 68 | 72 | 67 | 74 | 281 | $11,741 |
70t | Curtis Luck | -7 | 64 | 66 | 76 | 75 | 281 | $11,741 |
72 | Ollie Schniederjans | -6 | 71 | 68 | 68 | 75 | 282 | $11,564 |
73 | Ryan Blaum | -3 | 67 | 73 | 67 | 78 | 285 | $11,446 |
- | Bud Cauley | MC | 69 | 68 | 71 | - | 208 | $0 |
- | Robert Garrigus | MC | 69 | 69 | 70 | - | 208 | $0 |
- | Fabian Gomez | MC | 73 | 68 | 67 | - | 208 | $0 |
- | Brandon Hagy | MC | 73 | 68 | 67 | - | 208 | $0 |
- | Brandon Harkins | MC | 71 | 70 | 67 | - | 208 | $0 |
- | Jim Herman | MC | 68 | 67 | 73 | - | 208 | $0 |
- | Anirban Lahiri | MC | 70 | 65 | 73 | - | 208 | $0 |
- | Hank Lebioda | MC | 70 | 70 | 68 | - | 208 | $0 |
- | Kyoung-Hoon Lee | MC | 71 | 70 | 67 | - | 208 | $0 |
- | Sebastian Munoz | MC | 73 | 66 | 69 | - | 208 | $0 |
- | Charlie Reiter | MC | 75 | 70 | 63 | - | 208 | $0 |
- | Ben Silverman | MC | 68 | 68 | 72 | - | 208 | $0 |
- | D.J. Trahan | MC | 73 | 69 | 66 | - | 208 | $0 |
- | Johnson Wagner | MC | 69 | 67 | 72 | - | 208 | $0 |
- | Aaron Wise | MC | 68 | 70 | 70 | - | 208 | $0 |
- | Ryan Armour | MC | 69 | 68 | 72 | - | 209 | $0 |
- | Chesson Hadley | MC | 69 | 69 | 71 | - | 209 | $0 |
- | Tom Hoge | MC | 67 | 69 | 73 | - | 209 | $0 |
- | Martin Laird | MC | 65 | 75 | 69 | - | 209 | $0 |
- | Nicholas Lindheim | MC | 67 | 72 | 70 | - | 209 | $0 |
- | Luke List | MC | 71 | 71 | 67 | - | 209 | $0 |
- | Wes Roach | MC | 68 | 71 | 70 | - | 209 | $0 |
- | Scott Stallings | MC | 70 | 66 | 73 | - | 209 | $0 |
- | Chase Wright | MC | 71 | 67 | 71 | - | 209 | $0 |
- | Scott Brown | MC | 72 | 67 | 71 | - | 210 | $0 |
- | Charley Hoffman | MC | 71 | 70 | 69 | - | 210 | $0 |
- | Matt Jones | MC | 71 | 70 | 69 | - | 210 | $0 |
- | Denny McCarthy | MC | 68 | 70 | 72 | - | 210 | $0 |
- | Shawn Stefani | MC | 75 | 69 | 66 | - | 210 | $0 |
- | Peter Uihlein | MC | 71 | 65 | 74 | - | 210 | $0 |
- | Tyrone Van Aswegen | MC | 72 | 69 | 69 | - | 210 | $0 |
- | Bronson Burgoon | MC | 70 | 71 | 70 | - | 211 | $0 |
- | Ben Crane | MC | 72 | 70 | 69 | - | 211 | $0 |
- | Beau Hossler | MC | 69 | 73 | 69 | - | 211 | $0 |
- | Jim Knous | MC | 70 | 74 | 67 | - | 211 | $0 |
- | Alex Prugh | MC | 67 | 73 | 71 | - | 211 | $0 |
- | Sam Saunders | MC | 68 | 66 | 77 | - | 211 | $0 |
- | Chris Stroud | MC | 69 | 71 | 71 | - | 211 | $0 |
- | Martin Trainer | MC | 70 | 67 | 74 | - | 211 | $0 |
- | Richy Werenski | MC | 73 | 71 | 67 | - | 211 | $0 |
- | Mark Wilson | MC | 72 | 69 | 70 | - | 211 | $0 |
- | Corey Conners | MC | 71 | 69 | 72 | - | 212 | $0 |
- | Roberto Diaz | MC | 71 | 68 | 73 | - | 212 | $0 |
- | Brian Gay | MC | 71 | 72 | 69 | - | 212 | $0 |
- | Max Homa | MC | 68 | 75 | 69 | - | 212 | $0 |
- | Hunter Mahan | MC | 76 | 68 | 68 | - | 212 | $0 |
- | Joaquin Niemann | MC | 69 | 72 | 71 | - | 212 | $0 |
- | Martin Piller | MC | 68 | 74 | 70 | - | 212 | $0 |
- | Charl Schwartzel | MC | 74 | 68 | 70 | - | 212 | $0 |
- | John Senden | MC | 71 | 71 | 70 | - | 212 | $0 |
- | Derek Fathauer | MC | 73 | 72 | 68 | - | 213 | $0 |
- | Bill Haas | MC | 72 | 73 | 68 | - | 213 | $0 |
- | David Hearn | MC | 69 | 74 | 70 | - | 213 | $0 |
- | Stephan Jaeger | MC | 70 | 71 | 72 | - | 213 | $0 |
- | Will MacKenzie | MC | 76 | 69 | 68 | - | 213 | $0 |
- | Ryan Palmer | MC | 69 | 72 | 72 | - | 213 | $0 |
- | Rod Pampling | MC | 75 | 70 | 68 | - | 213 | $0 |
- | D.A. Points | MC | 69 | 72 | 72 | - | 213 | $0 |
- | Brady Schnell | MC | 69 | 70 | 74 | - | 213 | $0 |
- | John Chin | MC | 71 | 66 | 77 | - | 214 | $0 |
- | George Cunningham | MC | 75 | 68 | 71 | - | 214 | $0 |
- | Russell Henley | MC | 72 | 70 | 72 | - | 214 | $0 |
- | Whee Kim | MC | 76 | 69 | 69 | - | 214 | $0 |
- | Patton Kizzire | MC | 72 | 71 | 71 | - | 214 | $0 |
- | Sepp Straka | MC | 73 | 67 | 74 | - | 214 | $0 |
- | Sangmoon Bae | MC | 73 | 73 | 69 | - | 215 | $0 |
- | Jason Gore | MC | 74 | 70 | 71 | - | 215 | $0 |
- | Tom Lovelady | MC | 70 | 69 | 76 | - | 215 | $0 |
- | Mike Weir | MC | 71 | 70 | 74 | - | 215 | $0 |
- | Brian Harman | MC | 73 | 73 | 70 | - | 216 | $0 |
- | J.J. Henry | MC | 73 | 73 | 70 | - | 216 | $0 |
- | Chris Kirk | MC | 78 | 70 | 69 | - | 217 | $0 |
- | Seth Reeves | MC | 72 | 76 | 69 | - | 217 | $0 |
- | Danny Willett | MC | 75 | 68 | 74 | - | 217 | $0 |
- | Cooper Musselman | MC | 70 | 74 | 74 | - | 218 | $0 |
- | Seamus Power | MC | 74 | 73 | 71 | - | 218 | $0 |
- | Chris Thompson | MC | 75 | 71 | 72 | - | 218 | $0 |
- | Jason Dufner | MC | 79 | 72 | 68 | - | 219 | $0 |
- | Kyle Jones | MC | 77 | 70 | 72 | - | 219 | $0 |
- | Michael Block | MC | 76 | 70 | 75 | - | 221 | $0 |
- | Grayson Murray | MC | 77 | 77 | 73 | - | 227 | $0 |
- | Pat Perez | WD | 72 | 68 | - | - | 140 | $0 |
- | Jamie Lovemark | WD | 71 | 72 | - | - | 143 | $0 |
© 2019 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.