MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | B. Bichette, Tor | .331 |
2 | M. Yoshida, Bos | .318 |
3 | Y. Díaz, TB | .316 |
4 | W. Franco, TB | .308 |
5 | G. Urshela, LAA | .305 |
6 | M. Dubón, Hou | .304 |
7 | A. Hays, Bal | .303 |
8 | M. Semien, Tex | .299 |
9t | R. Greene, Det | .296 |
9t | W. Merrifield, Tor | .296 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | L. Arraez, Mia | .403 |
2 | R. Acuña Jr., Atl | .331 |
3 | F. Freeman, LAD | .328 |
4 | N. Castellanos, Phi | .315 |
5 | L. Gurriel Jr., Ari | .310 |
6 | J. Meneses, Was | .305 |
7 | E. Díaz, Col | .304 |
8 | T. Estrada, SF | .300 |
9 | C. Carroll, Ari | .300 |
10 | B. De La Cruz, Mia | .299 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 19 |
2 | Y. Alvarez, Hou | 17 |
3 | S. Ohtani, LAA | 16 |
4 | A. García, Tex | 15 |
5t | B. Bichette, Tor | 14 |
5t | M. Trout, LAA | 14 |
7t | R. Devers, Bos | 13 |
7t | L. Robert Jr., CWS | 13 |
9t | R. Arozarena, TB | 12 |
9t | J. Burger, CWS | 12 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | P. Alonso, NYM | 22 |
2 | M. Muncy, LAD | 18 |
3t | M. Olson, Atl | 17 |
3t | J. Soler, Mia | 17 |
5t | M. Betts, LAD | 16 |
5t | K. Schwarber, Phi | 16 |
7 | J. Martinez, LAD | 15 |
8t | N. Gorman, StL | 14 |
8t | P. Wisdom, ChC | 14 |
10 | O. Albies, Atl | 13 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | Y. Alvarez, Hou | 55 |
2 | A. García, Tex | 52 |
3t | R. Devers, Bos | 50 |
3t | M. Semien, Tex | 50 |
5 | J. Heim, Tex | 46 |
6t | R. Arozarena, TB | 43 |
6t | J. Naylor, Cle | 43 |
8t | B. Bichette, Tor | 42 |
8t | S. Ohtani, LAA | 42 |
10 | A. Judge, NYY | 40 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 49 |
2t | N. Gorman, StL | 44 |
2t | M. Muncy, LAD | 44 |
4t | J. Martinez, LAD | 43 |
4t | M. Olson, Atl | 43 |
6t | F. Lindor, NYM | 42 |
6t | S. Murphy, Atl | 42 |
8 | N. Arenado, StL | 41 |
9t | O. Albies, Atl | 39 |
9t | F. Freeman, LAD | 39 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | E. Ruiz, Oak | 29 |
2 | W. Franco, TB | 21 |
3 | B. Witt Jr., KC | 19 |
4t | J. Mateo, Bal | 16 |
4t | W. Merrifield, Tor | 16 |
6 | T. Walls, TB | 15 |
7t | J. Lowe, TB | 14 |
7t | A. Volpe, NYY | 14 |
9 | C. Mullins, Bal | 13 |
10 | J. Rodríguez, Sea | 12 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | R. Acuña Jr., Atl | 28 |
2t | J. Bae, Pit | 18 |
2t | C. Carroll, Ari | 18 |
4 | S. Marte, NYM | 17 |
5 | C. Yelich, Mil | 16 |
6t | J. Chisholm Jr., Mia | 14 |
6t | N. Hoerner, ChC | 14 |
8 | T. Estrada, SF | 13 |
9t | J. India, Cin | 12 |
9t | J. McCarthy, Ari | 12 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |