MLB Baseball

MLB Leaders

AL:
NL:
MLB:

AL Leaders: Strikeouts

Rank Name Team GP GS W L S IP H R ER BB K Hld BS WHIP ERA
1 S. Ohtani LAA 11 11 5 1 0 65.0 34 22 21 28 90 0 0 0.95 2.91
2 K. Gausman Tor 11 11 3 3 0 68.1 61 28 23 16 89 0 0 1.13 3.03
3 P. López Min 11 11 3 3 0 65.2 54 30 30 20 81 0 0 1.13 4.11
4 G. Cole NYY 12 12 6 0 0 73.2 58 26 24 26 79 0 0 1.14 2.93
5 F. Valdez Hou 11 11 5 4 0 72.0 60 24 19 15 77 0 0 1.04 2.38
6 L. Castillo Sea 11 11 4 2 0 63.2 48 21 19 15 76 0 0 0.99 2.69
7 S. McClanahan TB 11 11 8 0 0 64.0 47 14 14 25 75 0 0 1.13 1.97
8 L. Lynn CWS 11 11 4 5 0 63.1 68 45 41 24 72 0 0 1.45 5.83
9t N. Eovaldi Tex 11 11 7 2 0 74.1 60 21 20 14 70 0 0 1.00 2.42
9t M. Kopech CWS 11 11 3 5 0 61.2 46 31 31 31 70 0 0 1.25 4.52
9t J. Ryan Min 10 10 7 1 0 61.0 48 17 15 10 70 0 0 0.95 2.21
12t L. Gilbert Sea 10 10 3 2 0 60.0 45 24 24 10 69 0 0 0.92 3.60
12t S. Gray Min 11 11 4 0 0 60.1 48 14 13 24 69 0 0 1.19 1.94
14 D. Cease CWS 12 12 3 3 0 62.2 59 39 34 29 68 0 0 1.40 4.88
15t C. Javier Hou 11 11 6 1 0 63.2 47 22 21 16 67 0 0 0.99 2.97
15t E. Rodriguez Det 11 11 4 4 0 67.2 50 18 16 16 67 0 0 0.98 2.13
17 H. Brown Hou 10 10 5 1 0 57.2 51 24 20 18 66 0 0 1.20 3.12
18 C. Sale Bos 10 10 5 2 0 55.1 50 30 29 14 65 0 0 1.16 4.72
19 L. Giolito CWS 11 11 3 4 0 63.1 61 29 28 19 64 0 0 1.26 3.98
20 J. Berríos Tor 11 11 5 4 0 65.1 63 30 28 19 62 0 0 1.26 3.86
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.