American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 54 | 20 | .730 | - | 32 - 9 | 22 - 11 | 26 - 12 | 17 - 5 | 8 - 3 | 6 - 4 | W 2 |
Boston | 42 | 32 | .568 | 12 | 20 - 16 | 22 - 16 | 7 - 15 | 12 - 7 | 19 - 7 | 8 - 2 | L 1 |
Toronto | 41 | 32 | .562 | 12.5 | 22 - 14 | 19 - 18 | 13 - 14 | 10 - 9 | 14 - 5 | 4 - 6 | W 1 |
Tampa Bay | 40 | 32 | .556 | 13 | 25 - 15 | 15 - 17 | 12 - 13 | 6 - 9 | 12 - 9 | 5 - 5 | W 3 |
Baltimore | 35 | 40 | .467 | 19.5 | 18 - 17 | 17 - 23 | 15 - 19 | 10 - 11 | 5 - 6 | 7 - 3 | W 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 42 | 33 | .560 | - | 23 - 17 | 19 - 16 | 11 - 9 | 19 - 12 | 9 - 7 | 5 - 5 | W 3 |
Cleveland | 36 | 33 | .522 | 3 | 16 - 14 | 20 - 19 | 5 - 8 | 14 - 10 | 9 - 8 | 4 - 6 | L 5 |
Chi White Sox | 34 | 38 | .472 | 6.5 | 16 - 21 | 18 - 17 | 14 - 15 | 10 - 12 | 6 - 8 | 4 - 6 | L 1 |
Detroit | 28 | 44 | .389 | 12.5 | 18 - 22 | 10 - 22 | 7 - 14 | 11 - 14 | 3 - 10 | 4 - 6 | L 1 |
Kansas City | 26 | 46 | .361 | 14.5 | 13 - 24 | 13 - 22 | 4 - 9 | 11 - 17 | 7 - 12 | 5 - 5 | L 3 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 45 | 27 | .625 | - | 20 - 11 | 25 - 16 | 5 - 8 | 13 - 3 | 21 - 12 | 7 - 3 | L 1 |
Texas | 35 | 37 | .486 | 10 | 17 - 20 | 18 - 17 | 5 - 8 | 8 - 6 | 15 - 18 | 6 - 4 | W 1 |
LA Angels | 36 | 40 | .474 | 11 | 20 - 22 | 16 - 18 | 6 - 14 | 8 - 4 | 17 - 14 | 6 - 4 | W 2 |
Seattle | 34 | 41 | .453 | 12.5 | 15 - 19 | 19 - 22 | 6 - 15 | 7 - 6 | 17 - 15 | 5 - 5 | L 2 |
Oakland | 25 | 50 | .333 | 21.5 | 8 - 28 | 17 - 22 | 8 - 13 | 9 - 15 | 6 - 17 | 3 - 7 | L 1 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 47 | 27 | .635 | - | 24 - 10 | 23 - 17 | 24 - 9 | 7 - 3 | 13 - 10 | 6 - 4 | L 1 |
Atlanta | 42 | 32 | .568 | 5 | 24 - 17 | 18 - 15 | 13 - 10 | 12 - 8 | 13 - 11 | 5 - 5 | L 1 |
Philadelphia | 39 | 35 | .527 | 8 | 19 - 17 | 20 - 18 | 12 - 16 | 4 - 2 | 16 - 11 | 6 - 4 | W 2 |
Miami | 33 | 39 | .458 | 13 | 19 - 16 | 14 - 23 | 18 - 14 | 2 - 5 | 9 - 14 | 5 - 5 | L 1 |
Washington | 28 | 48 | .368 | 20 | 13 - 26 | 15 - 22 | 6 - 24 | 8 - 7 | 9 - 11 | 5 - 5 | W 2 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 42 | 33 | .560 | - | 19 - 15 | 23 - 18 | 11 - 13 | 24 - 13 | 3 - 5 | 7 - 3 | W 2 |
St. Louis | 42 | 34 | .553 | 0.5 | 23 - 15 | 19 - 19 | 5 - 6 | 22 - 14 | 9 - 5 | 5 - 5 | W 1 |
Pittsburgh | 29 | 44 | .397 | 12 | 17 - 20 | 12 - 24 | 3 - 6 | 13 - 23 | 12 - 9 | 4 - 6 | L 4 |
Chi Cubs | 28 | 45 | .384 | 13 | 13 - 25 | 15 - 20 | 3 - 3 | 16 - 19 | 7 - 14 | 5 - 5 | W 1 |
Cincinnati | 25 | 47 | .347 | 15.5 | 12 - 23 | 13 - 24 | 3 - 5 | 10 - 16 | 8 - 21 | 2 - 8 | W 1 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 45 | 27 | .625 | - | 20 - 12 | 25 - 15 | 11 - 9 | 11 - 5 | 14 - 9 | 6 - 4 | L 1 |
San Diego | 45 | 30 | .600 | 1.5 | 21 - 16 | 24 - 14 | 12 - 9 | 19 - 10 | 13 - 10 | 4 - 6 | L 2 |
San Francisco | 39 | 33 | .542 | 6 | 20 - 16 | 19 - 17 | 14 - 13 | 8 - 9 | 11 - 9 | 4 - 6 | L 1 |
Arizona | 33 | 41 | .446 | 13 | 18 - 21 | 15 - 20 | 12 - 10 | 10 - 11 | 5 - 16 | 4 - 6 | W 1 |
Colorado | 32 | 42 | .432 | 14 | 20 - 19 | 12 - 23 | 8 - 19 | 6 - 4 | 12 - 11 | 5 - 5 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot