Mon. 5/29 | Tue. 5/30 | Wed. 5/31 | Thu. 6/1 | Fri. 6/2 |
vs. Col W 7-5 Box | Recap |
vs. Col W 5-1 Box | Recap |
vs. Col W 6-0 Box | Recap |
vs. Col 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST2:40 PM EST1:40 PM CST3:10 PM VEN23:40 UAE1:40 PM CT Preview |
vs. Atl 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
Walker hits 100th homer, Diamondbacks beat Rockies 6-0 for 4th straight win | |
PHOENIX (AP) As the calendar turns to June, the Arizona Diamondbacks look as if they're easily one of the most improved clubs in the big leagues. If guys like second-year lefty Tommy Henry keep turning in performances like he did Wednesday night, the good times might just keep rolling for the remainder of the season. Henry threw seven strong innings, Christian Walker hit his 100th career home run and the D-backs won their fourth straight game, beating the Colorado Rockies 6-0. Arizona has won 13 of 18 games and is just a half-game behind the Los Angeles Dodgers for the top of the NL West. MORE |
Leaders | |||||
AVG: | L. Gurriel Jr. | .311 | |||
HR: | C. Walker | 12 | |||
RBI: | C. Walker | 35 | |||
SB: | C. Carroll | 16 | |||
W: | Z. Gallen | 7 | |||
ERA: | Z. Gallen | 2.72 | |||
Saves: | A. Chafin | 8 | |||
K: | Z. Gallen | 82 |
General Batting (Rank) | |||||
AVG: | .262 (6) | ||||
Runs: | 282 (5) | ||||
Hits: | 497 (8) | ||||
Home Runs: | 65 (12) | ||||
Stolen Bases: | 53 (4) | ||||
OBP: | .324 (14) | ||||
SLG: | .434 (6) | ||||
Total Bases: | 824 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.31 (18) | ||||
Runs Allowed: | 259 (18) | ||||
Saves: | 15 (11) | ||||
Strikeouts: | 472 (18) | ||||
OpBA: | .246 (13) | ||||
OBP: | .320 (19) | ||||
SLG: | .415 (21) | ||||
Run Support: | 5.10 (6) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/29 | K. Robinson | Reinstated From Restricted List | |||||||
5/29 | K. Robinson | Sent to Minors | |||||||
5/29 | P. Solomon | Designated for Assignment | |||||||
5/27 | Z. Davies | Recalled From Minors Rehab Assignment | |||||||
5/27 | Z. Davies | Removed From 15-Day IL (Strained left oblique) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/20 | A. Misiewicz | Strained right calf (on 15-day IL) | |||||||
5/9 | J. Mantiply | Strained right hamstring (on 15-day IL) | |||||||
4/9 | Z. Davies | Strained left oblique (15-day IL) | |||||||
4/8 | K. Lewis | Illness (on 10-day IL) | |||||||
4/6 | C. Sulser | Strained right shoulder (on 60-day IL) | |||||||
Show Injuries |