Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 |
@ LAA W 11-4 Box | Recap |
@ LAA L 1-4 Box | Recap |
CWS 1 - 0 SF Final Box |
@ SF 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ SF 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Leury García hits deciding RBI single in ninth for White Sox | |
SAN FRANCISCO (AP) Leury Garcia broke up a scoreless game on an RBI single with two outs in the top of the ninth, and the Chicago White Sox beat the San Francisco Giants 1-0 on Friday night. Gavin Sheets started the rally when he reached on a one-out fielding error by pitcher Camilo Doval (2-4). AJ Pollock singled with two outs before Garcia's deciding line drive to right. Andrew Vaughn hit a two-out double for the White Sox in the eighth against Dominic Leone, who then induced Luis Robert's inning-ending groundout. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 44 | 36 | .550 | - |
Cleveland | 39 | 34 | .534 | 1.5 |
Chi White Sox | 36 | 39 | .480 | 5.5 |
Detroit | 29 | 46 | .387 | 12.5 |
Kansas City | 28 | 47 | .373 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (7) | ||||
Runs: | 309 (24) | ||||
Hits: | 651 (8) | ||||
Home Runs: | 61 (25) | ||||
Stolen Bases: | 35 (19) | ||||
OBP: | .309 (20) | ||||
SLG: | .379 (23) | ||||
Total Bases: | 974 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.13 (22) | ||||
Runs Allowed: | 357 (22) | ||||
Saves: | 22 (7) | ||||
Strikeouts: | 700 (5) | ||||
OpBA: | .245 (19) | ||||
OBP: | .321 (22) | ||||
SLG: | .400 (17) | ||||
Run Support: | 4.18 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | Y. Moncada | Removed From 10-Day IL (Strained right hamstring) | |||||||
6/27 | L. Sosa | Sent to Minors | |||||||
6/23 | A. Engel | Placed on 10-Day IL (Strained right hamstring) | |||||||
6/23 | E. Jiménez | Transferred to 60-Day IL (Strained right hamstring) | |||||||
6/23 | D. Mendick | Placed on 10-Day IL (Torn ACL, right knee) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | A. Engel | Strained right hamstring (on 10-day IL) | |||||||
6/23 | D. Mendick | Torn ACL, right knee (on 10-day IL) | |||||||
6/18 | Y. Moncada | Strained right hamstring (10-day IL) | |||||||
6/14 | K. Crick | Right elbow inflammation (on 15-day IL) | |||||||
6/12 | Y. Grandal | Lower back spasms (on 10-day IL) | |||||||
Show Injuries |