Wed. 6/7 | Thu. 6/8 | Fri. 6/9 | Sat. 6/10 | Sun. 6/11 |
vs. Bos W 5-2 Box | Recap |
vs. Bos W 10-3 Box | Recap |
vs. Hou 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT Preview |
vs. Hou 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)4:10 PM CT |
vs. Hou 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST1:10 PM VEN21:40 UAE11:40 AM CT |
Astros' Cristian Javier aims to remain hot vs. Guardians | |
Houston right-hander Cristian Javier will attempt to record his sixth win in as many starts on Friday when the visiting Astros open a three-game series against the Cleveland Guardians. Javier (7-1, 2.84 ERA) has allowed just six runs on 19 hits over his past five starts (29 innings). He yielded one run on six hits in six innings during Houston's 9-6 victory over the Los Angeles Angels on Saturday. The Astros followed that win by losing four of their next five games. They have mustered just five runs during their current three-game skid and saw star Yordan Alvarez aggravate an oblique injury on his final swing in the batting cage before exiting after his lone at-bat in Houston's 3-2 setback to the host Toronto Blue Jays on Thursday. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 31 | 32 | .492 | - |
Cleveland | 29 | 33 | .468 | 1.5 |
Chi White Sox | 28 | 36 | .438 | 3.5 |
Detroit | 26 | 34 | .433 | 3.5 |
Kansas City | 18 | 44 | .290 | 12.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .238 (21) | ||||
Runs: | 231 (28) | ||||
Hits: | 493 (23) | ||||
Home Runs: | 39 (30) | ||||
Stolen Bases: | 50 (8) | ||||
OBP: | .304 (26) | ||||
SLG: | .359 (28) | ||||
Total Bases: | 744 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.75 (6) | ||||
Runs Allowed: | 253 (6) | ||||
Saves: | 23 (1) | ||||
Strikeouts: | 475 (28) | ||||
OpBA: | .246 (16) | ||||
OBP: | .307 (8) | ||||
SLG: | .392 (9) | ||||
Run Support: | 3.75 (28) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/5 | J. Bell | Reinstated from Paternity Leave List | |||||||
6/5 | B. Rocchio | Sent to Minors | |||||||
6/4 | M. Kelly | Sent to Minors | |||||||
6/4 | T. McKenzie | Recalled From Minors Rehab Assignment | |||||||
6/4 | T. McKenzie | Removed From 60-Day IL (Right teres major strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/2 | C. Quantrill | Right shoulder inflammation (on 15-day IL) | |||||||
5/19 | P. Battenfield | Right shoulder inflammation (on 60-day IL) | |||||||
4/10 | A. Civale | Strained left oblique (15-day IL) | |||||||
3/30 | N. Enright | Lymphoma treatment and recovery (60-day IL) | |||||||
3/30 | C. Morris | Right teres major strain (on 60-day IL) | |||||||
Show Injuries |