Mon. 6/5 | Tue. 6/6 | Wed. 6/7 | Fri. 6/9 | Sat. 6/10 |
@ Mia L 6-9 Box | Recap |
@ Mia L 1-6 Box | Recap |
@ Mia L 1-6 Box | Recap |
@ Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
@ Bal 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Arraez raises average to .403, Sánchez has 4 RBIs to lead Marlins over Royals 6-1 | |
MIAMI (AP) Luis Arraez singled twice and raised his major league-leading average to .403 as the Miami Marlins beat the Kansas City Royals 6-1 on Wednesday night. Jesús Sánchez homered, singled twice and had four RBI for the Marlins, who won their sixth straight. The consecutive three-game series sweeps over the Royals and Oakland A’s are the first by the Marlins at home since winning six straight against Washington and Houston in 2008. “We’re very confident and happy right now,” Sánchez said. “At the end of the day, the most important thing is to win the game. The positive vibe and adrenaline are there.” MORE |
Leaders | |||||
AVG: | S. Perez | .274 | |||
HR: | S. Perez | 12 | |||
RBI: | S. Perez | 34 | |||
SB: | B. Witt Jr. | 19 | |||
W: | B. Singer | 4 | |||
ERA: | Z. Greinke | 4.59 | |||
Saves: | S. Barlow | 7 | |||
K: | B. Singer | 56 |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 31 | 31 | .500 | - |
Cleveland | 28 | 33 | .459 | 2.5 |
Detroit | 26 | 33 | .441 | 3.5 |
Chi White Sox | 27 | 35 | .435 | 4 |
Kansas City | 18 | 44 | .290 | 13 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .230 (25) | ||||
Runs: | 237 (27) | ||||
Hits: | 475 (26) | ||||
Home Runs: | 61 (23) | ||||
Stolen Bases: | 44 (14) | ||||
OBP: | .294 (30) | ||||
SLG: | .380 (26) | ||||
Total Bases: | 785 (24) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.10 (28) | ||||
Runs Allowed: | 325 (28) | ||||
Saves: | 9 (28) | ||||
Strikeouts: | 527 (18) | ||||
OpBA: | .257 (25) | ||||
OBP: | .334 (25) | ||||
SLG: | .415 (19) | ||||
Run Support: | 3.95 (27) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/7 | A. Cox | Called Up from Minors | |||||||
6/7 | J. Staumont | Placed on 15-Day IL (Neck strain) | |||||||
6/2 | A. Garrett | Placed on 15-Day IL (Valgus extension overload, left elbow) | |||||||
6/2 | J. Kowar | Called Up from Minors | |||||||
5/28 | D. Lynch | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/2 | A. Garrett | Valgus extension overload, left elbow (on 15-day IL) | |||||||
5/28 | J. Taylor | Left shoulder impingement (on 15-day IL) | |||||||
5/16 | B. Keller | Right shoulder impingement (on 15-day IL) | |||||||
5/8 | R. Yarbrough | Facial fractures (on 60-day IL) | |||||||
5/5 | K. Isbel | Strained left hamstring - out 6-8 weeks (on 10-day IL) | |||||||
Show Injuries |