Sat. 4/10 | Sun. 4/11 | Mon. 4/12 | Tue. 4/13 | Wed. 4/14 |
@ StL W 9-5 Box | Recap |
@ StL W 9-3 Box | Recap |
vs. ChC W 6-3 Box | Recap |
vs. ChC 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST5:40 PM CST7:10 PM VEN3:40 UAE (+1)5:40 PM CT |
vs. ChC 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT |
Urías drives in 3 on pinch-hit double, Brewers down Cubs 6-3 | |
MILWAUKEE (AP) Pinch-hitter Luis Urias drove in three runs with a go-ahead double and the Milwaukee Brewers scored six times in the sixth inning to beat the Chicago Cubs 6-3 on Monday night. Freddy Peralta (2-0) struck out 10 over six innings of two-hit ball for the victory. Milwaukee has won five of six, while the Cubs lost for the fifth time in six games. After being shut out on one hit by Chicago starter Adbert Alzolay (0-2) through five innings, the Brewers loaded the bases to start the sixth. After the Cubs cut down a runner at the plate, Alzolay, who had retired 11 straight coming into the inning, gave way to reliever Andrew Chafin. MORE |
Leaders | |||||
AVG: | C. Yelich | .333 | |||
HR: | L. Cain | 2 | |||
RBI: | T. Shaw | 10 | |||
SB: | C. Yelich | 2 | |||
W: | J. Hader | 2 | |||
ERA: | F. Peralta | 0.69 | |||
Saves: | B. Boxberger | 1 | |||
K: | F. Peralta | 24 |
NL Central | ||||
Team | W | L | Pct | GB |
Cincinnati | 7 | 3 | .700 | - |
Milwaukee | 6 | 4 | .600 | 1 |
St. Louis | 5 | 5 | .500 | 2 |
Chi Cubs | 4 | 6 | .400 | 3 |
Pittsburgh | 3 | 7 | .300 | 4 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .207 (26) | ||||
Runs: | 44 (12) | ||||
Hits: | 70 (19) | ||||
Home Runs: | 11 (19) | ||||
Stolen Bases: | 7 (7) | ||||
OBP: | .294 (20) | ||||
SLG: | .343 (25) | ||||
Total Bases: | 116 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.20 (7) | ||||
Runs Allowed: | 36 (11) | ||||
Saves: | 2 (21) | ||||
Strikeouts: | 98 (8) | ||||
OpBA: | .195 (4) | ||||
OBP: | .298 (11) | ||||
SLG: | .355 (8) | ||||
Run Support: | 4.40 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/12 | A. Perdomo | Called Up from Minors | |||||||
4/12 | E. Yardley | Sent to Minors | |||||||
4/10 | J. Peterson | Purchased From Minors | |||||||
4/10 | B. Wahl | Transferred to 60-Day IL (Strained right oblique) | |||||||
4/10 | K. Wong | Placed on 10-Day IL (Strained left oblique) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/10 | K. Wong | Strained left oblique (on 10-day IL) | |||||||
3/31 | J. Nottingham | Sprained left thumb (on 10-day IL) | |||||||
3/29 | D. Fisher | Left hamstring strain (on 10-day IL) | |||||||
3/29 | J. Topa | Right flexor tendon strain (on 60-day IL) | |||||||
3/29 | B. Wahl | Strained right oblique (on 60-day IL) | |||||||
Show Injuries |