Sun. 6/4 | Tue. 6/6 | Wed. 6/7 | Thu. 6/8 | Fri. 6/9 |
vs. Cle L 1-2 Box | Recap |
@ TB L 0-7 Box | Recap |
@ TB L 1-2 Box | Recap |
@ TB 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST11:10 AM CST12:40 PM VEN21:10 UAE11:10 AM CT Preview |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST5:07 PM CST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
Twins look to avoid sweep in finale at Tampa Bay | |
The Minnesota Twins go into their Thursday afternoon series finale with the Tampa Bay Rays knowing that, win or lose, they will leave St. Petersburg, Fla., in first place in the American League Central. The bigger question is whether Rocco Baldelli's offensively challenged squad, which has dropped a season-high four games in a row, leave exit a winning record. The Rays, meanwhile, will attempt to sweep the three-game set and build on their five-game winning streak. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 31 | 31 | .500 | - |
Cleveland | 28 | 33 | .459 | 2.5 |
Detroit | 26 | 33 | .441 | 3.5 |
Chi White Sox | 27 | 35 | .435 | 4 |
Kansas City | 18 | 44 | .290 | 13 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .229 (26) | ||||
Runs: | 268 (16) | ||||
Hits: | 478 (24) | ||||
Home Runs: | 78 (8) | ||||
Stolen Bases: | 30 (28) | ||||
OBP: | .312 (22) | ||||
SLG: | .395 (20) | ||||
Total Bases: | 824 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.46 (2) | ||||
Runs Allowed: | 231 (2) | ||||
Saves: | 13 (24) | ||||
Strikeouts: | 590 (3) | ||||
OpBA: | .225 (1) | ||||
OBP: | .291 (1) | ||||
SLG: | .367 (1) | ||||
Run Support: | 4.34 (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/6 | B. Buxton | Placed on 10-Day IL (Left rib contusion) | |||||||
6/6 | T. Larnach | Recalled From Minors Rehab Assignment | |||||||
6/6 | T. Larnach | Removed From 10-Day IL (Pneumonia) | |||||||
6/4 | C. Sands | Placed on 15-Day IL (Right shoulder impingement) | |||||||
6/4 | C. Thielbar | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/3 | B. Buxton | Left rib contusion (on 10-day IL) | |||||||
6/2 | J. Gallo | Strained left hamstring (on 10-day IL) | |||||||
6/1 | C. Sands | Right shoulder impingement (on 15-day IL) | |||||||
5/22 | T. Larnach | Pneumonia (10-day IL) | |||||||
5/18 | N. Gordon | Fractured right tibia (on 60-day IL) | |||||||
Show Injuries |