Wed. 6/29 | Thu. 6/30 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 |
@ Cle L 6-7 Box | Recap |
@ Cle L 3-5 Box | Recap |
Bal 2 - 3 Min Final Box |
vs. Bal 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
vs. Bal 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
Buxton's 2-run homer in 9th lifts Twins over Orioles 3-2 | |
MINNEAPOLIS (AP) Byron Buxton his second game-ending home run of the season, a two-run drive off Jorge Lopez in the ninth inning that lifted the Minnesota Twins over the Baltimore Orioles 3-2 on Friday night. Baltimore took a 2-1 lead when Ryan McKenna doubled off Caleb Thielbar leading off the eighth, advanced on Trey Mancini's groundout and scored as Jorge Mateo grounded to Luis Arraez, beating the second baseman's late and off-line throw home. Luis Arraez singled off Jorge Lopez (3-4) to begin the ninth, ending a string of 21 consecutive batters retired by Baltimore pitchers. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 44 | 36 | .550 | - |
Cleveland | 39 | 34 | .534 | 1.5 |
Chi White Sox | 35 | 39 | .473 | 6 |
Detroit | 29 | 46 | .387 | 12.5 |
Kansas City | 28 | 47 | .373 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (8) | ||||
Runs: | 356 (11) | ||||
Hits: | 672 (4) | ||||
Home Runs: | 93 (9) | ||||
Stolen Bases: | 13 (30) | ||||
OBP: | .323 (7) | ||||
SLG: | .416 (8) | ||||
Total Bases: | 1107 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.71 (7) | ||||
Runs Allowed: | 312 (10) | ||||
Saves: | 18 (16) | ||||
Strikeouts: | 636 (17) | ||||
OpBA: | .235 (9) | ||||
OBP: | .301 (7) | ||||
SLG: | .394 (16) | ||||
Run Support: | 4.58 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/1 | J. Minaya | Purchased From Minors | |||||||
7/1 | T. Thornburg | Designated for Assignment | |||||||
6/28 | M. Contreras | Sent to Minors | |||||||
6/28 | J. Polanco | Removed From 10-Day IL (Lower back tightness) | |||||||
6/28 | J. Winder | Called Up from Minors (recalled as 27th roster player) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (on 15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (10-day IL) | |||||||
6/4 | K. Garlick | Strained left hamstring (10-day IL) | |||||||
Show Injuries |