Thu. 6/8 | Thu. 6/8 | Fri. 6/9 | Sat. 6/10 | Sun. 6/11 |
vs. CWS L 5-6 Box | Recap |
vs. CWS W 3-0 Box | Recap |
vs. Bos 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT Preview |
vs. Bos 4:35 PM PT5:35 PM MT6:35 PM CT7:35 PM ET19:35 ET23:35 GMT7:35 4:35 PM MST6:35 PM EST7:05 PM VEN3:35 UAE (+1)5:35 PM CT |
vs. Bos 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Sub-.500 Red Sox open set vs. Aaron Judge-less Yanks | |
While Aaron Judge began the healing process in his right big toe, the New York Yankees settled for partial success in their first full day without their star slugger. After splitting a doubleheader in less-than-ideal sky conditions on Thursday, the host Yankees will attempt to capitalize on some recent struggles by the Boston Red Sox in the opener of a three-game series between the longtime rivals on Friday night. New York is 7-4 over its past 11 contests after the twin bill against the Chicago White Sox. In the first game, Yankees reliever Michael King allowed a two-run homer in the seventh inning in a 6-5 loss, but three New York pitchers combined on a two-hitter in a 3-0 victory in the nightcap. MORE |
General Batting (Rank) | |||||
AVG: | .234 (23) | ||||
Runs: | 297 (9) | ||||
Hits: | 495 (22) | ||||
Home Runs: | 99 (4) | ||||
Stolen Bases: | 43 (16) | ||||
OBP: | .303 (27) | ||||
SLG: | .422 (9) | ||||
Total Bases: | 893 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.66 (5) | ||||
Runs Allowed: | 254 (8) | ||||
Saves: | 18 (7) | ||||
Strikeouts: | 573 (8) | ||||
OpBA: | .224 (2) | ||||
OBP: | .304 (6) | ||||
SLG: | .381 (7) | ||||
Run Support: | 4.67 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/8 | N. Cortes | Placed on 15-Day IL (Left rotator cuff strain) | |||||||
6/8 | M. Krook | Called Up from Minors | |||||||
6/8 | R. Vásquez | Called Up from Minors (recalled as 27th roster player) | |||||||
6/8 | R. Vásquez | Return of 27th man | |||||||
6/7 | A. Judge | Placed on 10-Day IL (Right great toe sprain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/5 | N. Cortes | Left rotator cuff strain (on 15-day IL) | |||||||
6/4 | A. Judge | Right great toe sprain (on 10-day IL) | |||||||
6/3 | G. Allen | Right hip flexor strain (on 10-day IL) | |||||||
6/3 | R. Weber | Strained right forearm (on 60-day IL) | |||||||
5/30 | H. Bader | Strained right hamstring (on 10-day IL) | |||||||
Show Injuries |