Sat. 4/10 | Sun. 4/11 | Mon. 4/12 | Tue. 4/13 | Tue. 4/13 |
@ Min W 4-3 Box | Recap |
@ Min W 8-6 Box | Recap |
@ Bal Ppnd |
@ Bal 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Orioles, Mariners set to play two after rainout | |
The Seattle Mariners don't intend to let a little rain pour cold water on their recent hot streak. The Mariners bid for their third straight win and fourth in five outings on Tuesday when they play the opener of a doubleheader against the host Baltimore Orioles. The clubs waited out a rain delay of more than 90 minutes in Monday's scheduled opener of the four-game series before the contest was postponed. MORE |
Leaders | |||||
AVG: | T. France | .324 | |||
HR: | M. Haniger | 2 | |||
RBI: | K. Seager | 8 | |||
SB: | D. Moore | 2 | |||
W: | C. Flexen | 1 | |||
ERA: | Y. Kikuchi | 3.75 | |||
Saves: | R. Montero | 2 | |||
K: | Y. Kikuchi | 16 |
General Batting (Rank) | |||||
AVG: | .227 (15) | ||||
Runs: | 41 (17) | ||||
Hits: | 68 (21) | ||||
Home Runs: | 8 (27) | ||||
Stolen Bases: | 5 (11) | ||||
OBP: | .311 (14) | ||||
SLG: | .363 (21) | ||||
Total Bases: | 109 (24) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.27 (26) | ||||
Runs Allowed: | 52 (22) | ||||
Saves: | 3 (9) | ||||
Strikeouts: | 84 (19) | ||||
OpBA: | .252 (23) | ||||
OBP: | .345 (26) | ||||
SLG: | .451 (26) | ||||
Run Support: | 4.50 (13) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/12 | A. Misiewicz | Placed on 10-Day IL (Undisclosed injury) | |||||||
4/12 | E. Swanson | Called Up from Minors | |||||||
4/7 | B. Bishop | Called Up from Minors | |||||||
4/7 | J. Fraley | Placed on 10-Day IL (Strained left hamstring) | |||||||
4/7 | L. Newsome | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/12 | A. Misiewicz | Undisclosed injury (on 10-day IL) | |||||||
4/7 | J. Fraley | Strained left hamstring (on 10-day IL) | |||||||
4/7 | J. Paxton | Strained left forearm (on 10-day IL) | |||||||
3/31 | K. Giles | Recovery from right elbow surgery (on 60-day IL) | |||||||
3/29 | K. Lewis | Right knee bone bruise (on 10-day IL) | |||||||
Show Injuries |