Fri. 6/2 | Sat. 6/3 | Sun. 6/4 | Mon. 6/5 | Tue. 6/6 |
vs. Sea W 2-0 Box | Recap |
vs. Sea W 16-6 Box | Recap |
Sea 3 - 12 Tex Final Box |
vs. StL 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST7:35 PM VEN4:05 UAE (+1)6:05 PM CT |
vs. StL 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST7:35 PM VEN4:05 UAE (+1)6:05 PM CT |
Semien streak at 23, Heim drives in 5 as Rangers keep rolling in 12-3 rout of Mariners | |
ARLINGTON, Texas (AP) Marcus Semien's hitting streak, Nathan Eovaldi's nearly untouchable pitching, Travis Jankowski's leaping catches. The AL West-leading Texas Rangers are doing just about everything right. “Everybody I feel like is groovin' right now,” Eovaldi said. MORE |
Leaders | |||||
AVG: | M. Semien | .304 | |||
HR: | A. García | 14 | |||
RBI: | A. García | 50 | |||
SB: | M. Semien | 7 | |||
W: | N. Eovaldi | 7 | |||
ERA: | N. Eovaldi | 2.42 | |||
Saves: | W. Smith | 10 | |||
K: | N. Eovaldi | 70 |
General Batting (Rank) | |||||
AVG: | .276 (1) | ||||
Runs: | 364 (1) | ||||
Hits: | 548 (1) | ||||
Home Runs: | 75 (9) | ||||
Stolen Bases: | 33 (24) | ||||
OBP: | .342 (2) | ||||
SLG: | .457 (4) | ||||
Total Bases: | 908 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.66 (4) | ||||
Runs Allowed: | 221 (3) | ||||
Saves: | 11 (27) | ||||
Strikeouts: | 475 (24) | ||||
OpBA: | .236 (6) | ||||
OBP: | .300 (3) | ||||
SLG: | .370 (3) | ||||
Run Support: | 6.50 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/3 | E. Duran | Removed From 10-Day IL (Mild right oblique discomfort) | |||||||
6/3 | B. Miller | Placed on 10-Day IL (Strained right oblique) | |||||||
6/2 | M. Garver | Recalled From Minors Rehab Assignment | |||||||
6/2 | M. Garver | Removed From 10-Day IL (Mild left knee sprain) | |||||||
6/2 | B. Thompson | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/31 | B. Miller | Strained right oblique (on 10-day IL) | |||||||
5/29 | J. Barlow | Illness (on 15-day IL) | |||||||
5/24 | E. Duran | Mild right oblique discomfort (10-day IL) | |||||||
5/8 | T. Jankowski | Strained right hamstring (10-day IL) | |||||||
4/29 | J. deGrom | Right elbow inflammation (on 15-day IL) | |||||||
Show Injuries |