Wed. 6/7 | Thu. 6/8 | Fri. 6/9 | Sat. 6/10 | Sun. 6/11 |
vs. NYM W 7-5 Box | Recap |
vs. NYM W 13-10 Box | Recap |
vs. Was 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT Preview |
vs. Was 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. Was 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE11:35 AM CT |
Braves' AJ Smith-Shawver set to face Nats in first start | |
Three months ago, 20-year-old right-hander AJ Smith-Shawver was on the roster for the Class-A Rome Braves. On Friday night, the Atlanta Braves rookie will continue his meteoric rise through the organization when he makes his first major league start, facing the visiting Washington Nationals in the opener of a three-game series. The Braves have won five straight games after a dramatic 13-10, 10-inning win over the New York Mets on Thursday. The Nationals, who have lost four straight, had their scheduled Thursday home game against the Arizona Diamondbacks postponed because of hazardous air quality caused by Canadian wildfires. MORE |
Leaders | |||||
AVG: | R. Acuña Jr. | .332 | |||
HR: | M. Olson | 17 | |||
RBI: | M. Olson | 43 | |||
SB: | R. Acuña Jr. | 28 | |||
W: | S. Strider | 6 | |||
ERA: | B. Elder | 2.26 | |||
Saves: | R. Iglesias | 8 | |||
K: | S. Strider | 121 |
General Batting (Rank) | |||||
AVG: | .265 (2) | ||||
Runs: | 323 (4) | ||||
Hits: | 560 (5) | ||||
Home Runs: | 105 (3) | ||||
Stolen Bases: | 43 (17) | ||||
OBP: | .335 (3) | ||||
SLG: | .471 (2) | ||||
Total Bases: | 996 (2) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.78 (8) | ||||
Runs Allowed: | 253 (7) | ||||
Saves: | 18 (8) | ||||
Strikeouts: | 588 (6) | ||||
OpBA: | .239 (8) | ||||
OBP: | .315 (15) | ||||
SLG: | .380 (6) | ||||
Run Support: | 5.29 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/8 | R. Muñoz | Sent to Minors | |||||||
6/8 | M. Tonkin | Recalled From Minors Rehab Assignment | |||||||
6/8 | M. Tonkin | Removed From 15-Day IL (Neck strain) | |||||||
6/6 | B. Heller | Traded Tampa Bay (for international bonus pool money) | |||||||
6/6 | B. Heller | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/24 | M. Tonkin | Neck strain (15-day IL) | |||||||
5/17 | D. Lee | Left shoulder inflammation (on 15-day IL) | |||||||
5/6 | M. Fried | Strained left forearm (on 60-day IL) | |||||||
5/4 | K. Wright | Right shoulder strain (on 60-day IL) | |||||||
5/2 | E. Adrianza | Right elbow inflammation (on 60-day IL) | |||||||
Show Injuries |