Wed. 6/29 | Thu. 6/30 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 |
vs. Cin W 8-3 Box | Recap |
vs. Cin W 15-7 Box | Recap |
Bos 5 - 6 ChC Final Box |
vs. Bos 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST6:45 PM VEN3:15 UAE (+1)5:15 PM CT |
vs. Bos 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST1:50 PM VEN22:20 UAE12:20 PM CT |
Morel homers in 3rd straight game, Cubs beat Red Sox 6-5 | |
CHICAGO (AP) Christopher Morel got a belt-high pitch and launched it toward Waveland Avenue for a long two-run homer. Another big moment for the rookie from the Dominican Republic. And he's had a few lately, whether he was delivering at the plate or in the field. Morel homered in his third consecutive game, and the Chicago Cubs rallied to beat the Boston Red Sox 6-5 on Friday. MORE |
Leaders | |||||
AVG: | W. Contreras | .283 | |||
HR: | P. Wisdom | 16 | |||
RBI: | P. Wisdom | 43 | |||
SB: | C. Morel | 7 | |||
W: | K. Thompson | 7 | |||
ERA: | K. Hendricks | 4.76 | |||
Saves: | D. Robertson | 9 | |||
K: | J. Steele | 67 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 45 | 34 | .570 | - |
St. Louis | 43 | 36 | .544 | 2 |
Chi Cubs | 31 | 46 | .403 | 13 |
Pittsburgh | 31 | 46 | .403 | 13 |
Cincinnati | 26 | 50 | .342 | 17.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .250 (10) | ||||
Runs: | 336 (14) | ||||
Hits: | 648 (9) | ||||
Home Runs: | 77 (18) | ||||
Stolen Bases: | 48 (9) | ||||
OBP: | .325 (5) | ||||
SLG: | .401 (13) | ||||
Total Bases: | 1040 (12) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.85 (26) | ||||
Runs Allowed: | 402 (27) | ||||
Saves: | 15 (28) | ||||
Strikeouts: | 671 (8) | ||||
OpBA: | .255 (24) | ||||
OBP: | .325 (24) | ||||
SLG: | .440 (28) | ||||
Run Support: | 4.46 (17) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/30 | N. Crook | Purchased From Minors | |||||||
6/30 | M. Hermosillo | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
6/30 | M. Hermosillo | Placed on 60-Day IL (Strained left quadriceps) | |||||||
6/30 | J. Heyward | Placed on 10-Day IL (Right knee inflammation) | |||||||
6/30 | S. Suzuki | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/30 | M. Hermosillo | Strained left quadriceps (on 60-day IL) | |||||||
6/27 | J. Heyward | Right knee inflammation (on 10-day IL) | |||||||
6/23 | D. Norris | Strained left index finger (on 15-day IL) | |||||||
6/18 | F. Schwindel | Lower back strain (on 10-day IL) | |||||||
6/12 | N. Madrigal | Left groin strain (on 10-day IL) | |||||||
Show Injuries |