Sat. 4/10 | Sun. 4/11 | Tue. 4/13 | Wed. 4/14 | Thu. 4/15 |
vs. Was W 9-5 Box | Recap |
vs. Was W 3-0 Box | Recap |
vs. Col 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT Preview |
vs. Col 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
vs. Col 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Dodgers, Rockies to meet again in series opener at L.A. | |
Lights out in the early portion of his first two starts with the Los Angeles Dodgers, right-hander Trevor Bauer will now work on perfecting the later innings with his new club. The reigning National League Cy Young Award winner still has been what Los Angeles were hoping for when he was brought in during the offseason. Bauer (1-0, 4.15 ERA) will take the mound Tuesday when the Dodgers open a three-game home series against the Colorado Rockies. Colorado will counter with Antonio Senzatela (1-1, 5.56 ERA), who got the loss in his first start of the season against Bauer when the Rockies and Dodgers met in Colorado on April 2. MORE |
Leaders | |||||
AVG: | J. Turner | .378 | |||
HR: | Z. McKinstry | 2 | |||
RBI: | Z. McKinstry | 10 | |||
SB: | M. Betts | 2 | |||
W: | C. Kershaw | 2 | |||
ERA: | W. Buehler | 1.50 | |||
Saves: | K. Jansen | 2 | |||
K: | T. Bauer | 20 |
General Batting (Rank) | |||||
AVG: | .284 (1) | ||||
Runs: | 57 (5) | ||||
Hits: | 98 (1) | ||||
Home Runs: | 10 (20) | ||||
Stolen Bases: | 3 (22) | ||||
OBP: | .380 (1) | ||||
SLG: | .467 (4) | ||||
Total Bases: | 161 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.22 (8) | ||||
Runs Allowed: | 34 (8) | ||||
Saves: | 4 (3) | ||||
Strikeouts: | 87 (16) | ||||
OpBA: | .225 (11) | ||||
OBP: | .279 (4) | ||||
SLG: | .352 (7) | ||||
Run Support: | 5.74 (6) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/10 | A. Goudeau | Acquired Off Waivers San Francisco | |||||||
4/10 | A. Goudeau | Sent to Minors | |||||||
4/9 | C. Bellinger | Placed on 10-Day IL (Left calf contusion) | |||||||
4/9 | L. Raley | Called Up from Minors | |||||||
4/4 | T. Gonsolin | Placed on 10-Day IL (Right shoulder inflammation) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/6 | C. Bellinger | Left calf contusion (on 10-day IL) | |||||||
4/1 | T. Gonsolin | Right shoulder inflammation (on 10-day IL) | |||||||
4/1 | B. Graterol | Undisclosed injury (on 10-day IL) | |||||||
3/29 | J. Kelly | Right shoulder soreness (on 10-day IL) | |||||||
3/25 | T. Kahnle | Recovery from right elbow surgery (on 60-day IL) | |||||||
Show Injuries |