Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
vs. Hou TBA |
@ StL TBA |
@ Atl TBA |
vs. Mia TBA |
@ Mia TBA |
AP source: Jon Lester, Nats agree to deal, pending physical | |
WASHINGTON (AP) Left-hander Jon Lester and the Washington Nationals have an agreement in principle in place for a one-year contract, pending the successful completion of a physical exam, a person with knowledge of the deal confirmed to The Associated Press. The person spoke to the AP on condition of anonymity on Monday night because the contract was not yet official. ESPN was first to report an agreement between Lester and the Nationals, whose manager, Dave Martinez, was the bench coach for the Chicago Cubs when the starting pitcher helped that club win the 2016 World Series for its first title in 108 years. MORE |
Leaders | |||||
AVG: | J. Soto | .351 | |||
HR: | J. Soto | 13 | |||
RBI: | T. Turner | 41 | |||
SB: | T. Turner | 12 | |||
W: | M. Scherzer | 5 | |||
ERA: | M. Scherzer | 3.74 | |||
Saves: | D. Hudson | 10 | |||
K: | M. Scherzer | 92 |
General Batting (Rank) | |||||
AVG: | .264 (4) | ||||
Runs: | 293 (10) | ||||
Hits: | 519 (9) | ||||
Home Runs: | 66 (21) | ||||
Stolen Bases: | 33 (10) | ||||
OBP: | .336 (6) | ||||
SLG: | .433 (11) | ||||
Total Bases: | 853 (13) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.09 (26) | ||||
Runs Allowed: | 301 (20) | ||||
Saves: | 12 (23) | ||||
Strikeouts: | 508 (20) | ||||
OpBA: | .271 (27) | ||||
OBP: | .346 (27) | ||||
SLG: | .466 (27) | ||||
Run Support: | 5.24 (6) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/21 | H. Pérez | Signed to a Minor League Contract | |||||||
1/15 | J. Bell | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | J. Soto | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | T. Turner | Signed ( 2021)(avoids arbitration) | |||||||
1/9 | K. Schwarber | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/20 | J. Irvin | Right elbow surgery - out for season (day-to-day) | |||||||
9/22 | C. Kieboom | Left wrist contusion (10-day IL) | |||||||
9/21 | A. Barrett | Strained right triceps (10-day IL) | |||||||
9/12 | T. Rainey | Right flexor strain (10-day IL) | |||||||
9/11 | S. Doolittle | Strained right oblique (10-day IL) | |||||||
Show Injuries |