Sat. 4/10 | Sun. 4/11 | Mon. 4/12 | Tue. 4/13 | Wed. 4/14 |
vs. Mil L 5-9 Box | Recap |
vs. Mil L 3-9 Box | Recap |
vs. Was L 2-5 Box | Recap |
vs. Was 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST5:45 PM CST7:15 PM VEN3:45 UAE (+1)5:45 PM CT |
vs. Was 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET17:15 GMT1:15 10:15 AM MST12:15 PM EST11:15 AM CST12:45 PM VEN21:15 UAE11:15 AM CT |
Schwarber debuts, leads Nats over Cardinals 5-2 | |
ST. LOUIS (AP) Kyle Schwarber doubled home a run in his delayed Nationals debut, Andrew Stevenson had a pinch-hit homer and Washington beat the St. Louis Cardinals 5-2 Monday night. Schwarber, Josh Bell and Josh Harrison were in the starting lineup after being sidelined for Washington's first six games by a coronavirus outbreak that prompted the postponement of the team's season-opening series and left the club short-handed. The Nats ended a five-game skid, while the Cardinals lost their third straight. "We talked about it before the game: Fresh start for all of us, our guys are back," Nationals manager Dave Martinez said. "So let's forget about the first six games and start today." MORE |
Leaders | |||||
AVG: | Y. Molina | .353 | |||
HR: | D. Carlson | 3 | |||
RBI: | D. Carlson | 9 | |||
SB: | T. Edman | 3 | |||
W: | G. Gallegos | 2 | |||
ERA: | J. Flaherty | 5.23 | |||
Saves: | A. Reyes | 3 | |||
K: | J. Flaherty | 10 |
NL Central | ||||
Team | W | L | Pct | GB |
Cincinnati | 7 | 3 | .700 | - |
Milwaukee | 6 | 4 | .600 | 1 |
St. Louis | 5 | 5 | .500 | 2 |
Chi Cubs | 4 | 6 | .400 | 3 |
Pittsburgh | 3 | 7 | .300 | 4 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .216 (22) | ||||
Runs: | 46 (10) | ||||
Hits: | 71 (18) | ||||
Home Runs: | 12 (15) | ||||
Stolen Bases: | 3 (24) | ||||
OBP: | .304 (19) | ||||
SLG: | .360 (23) | ||||
Total Bases: | 118 (19) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.32 (27) | ||||
Runs Allowed: | 54 (24) | ||||
Saves: | 3 (16) | ||||
Strikeouts: | 81 (24) | ||||
OpBA: | .251 (22) | ||||
OBP: | .350 (27) | ||||
SLG: | .416 (22) | ||||
Run Support: | 4.70 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/11 | T. O'Neill | Placed on 10-Day IL (Right groin strain) | |||||||
4/11 | J. Oviedo | Called Up from Minors | |||||||
4/11 | L. Thomas | Called Up from Minors | |||||||
4/10 | J. Woodford | Sent to Minors | |||||||
4/1 | H. Bader | Placed on 10-Day IL (Strained right forearm) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/11 | T. O'Neill | Right groin strain (on 10-day IL) | |||||||
3/29 | H. Bader | Strained right forearm (on 10-day IL) | |||||||
3/29 | D. Hudson | Recovery from right elbow surgery (on 10-day IL) | |||||||
3/29 | K. Kim | Lower back tightness (on 10-day IL) | |||||||
3/29 | M. Mikolas | Recovery from right forearm surgery (on 10-day IL) | |||||||
Show Injuries |