Wed. 6/7 | Thu. 6/8 | Fri. 6/9 | Sat. 6/10 | Sun. 6/11 |
@ Col W 5-4 Box | Recap |
@ Col W 6-4 Box | Recap |
vs. ChC 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET2:15 GMT10:15 7:15 PM MST9:15 PM EST9:45 PM VEN6:15 UAE (+1)8:15 PM CT Preview |
vs. ChC 4:35 PM PT5:35 PM MT6:35 PM CT7:35 PM ET19:35 ET23:35 GMT7:35 4:35 PM MST6:35 PM EST7:05 PM VEN3:35 UAE (+1)5:35 PM CT |
vs. ChC 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Giants beat Rockies for 11th straight time, 6-4 with 3-run 9th | |
DENVER (AP) Brandon Crawford had a pinch-hit RBI double to spark a three-run ninth and the San Francisco Giants beat the Colorado Rockies for the 11th straight time, 6-4 on Thursday. Michael Conforto and Thairo Estrada homered to help San Francisco sweep its seventh straight series from Colorado. Scott Alexander (5-0) got the win with an inning of relief and Camilo Doval finished for his 16th save. “It’s very challenging to come to Coors Field to win a series, period,” Giants manager Gabe Kapler said. “So to win all three and get out of here relatively healthy is a testament to the work the guys did.” MORE |
Leaders | |||||
AVG: | T. Estrada | .300 | |||
HR: | M. Conforto | 12 | |||
RBI: | J. Davis | 34 | |||
SB: | T. Estrada | 14 | |||
W: | S. Alexander | 5 | |||
ERA: | A. Cobb | 3.01 | |||
Saves: | C. Doval | 16 | |||
K: | L. Webb | 85 |
General Batting (Rank) | |||||
AVG: | .250 (13) | ||||
Runs: | 287 (13) | ||||
Hits: | 528 (14) | ||||
Home Runs: | 80 (8) | ||||
Stolen Bases: | 33 (25) | ||||
OBP: | .324 (13) | ||||
SLG: | .419 (11) | ||||
Total Bases: | 887 (11) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.00 (10) | ||||
Runs Allowed: | 277 (14) | ||||
Saves: | 21 (3) | ||||
Strikeouts: | 546 (14) | ||||
OpBA: | .250 (20) | ||||
OBP: | .313 (13) | ||||
SLG: | .404 (17) | ||||
Run Support: | 4.70 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/6 | M. Beaty | Outrighted to Minors | |||||||
6/6 | M. Beaty | Refused Minor League Assignment - Free Agent | |||||||
6/6 | T. Estrada | Removed From 10-Day IL (Sprained left wrist) | |||||||
6/6 | J. Pederson | Recalled From Minors Rehab Assignment | |||||||
6/6 | J. Pederson | Removed From 10-Day IL (Right hand contusion) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/1 | A. Wood | Low back strain (on 15-day IL) | |||||||
5/26 | T. Estrada | Sprained left wrist (10-day IL) | |||||||
5/19 | H. Ramos | Strained right oblique (on 60-day IL) | |||||||
5/18 | J. Bart | Left groin strain (on 10-day IL) | |||||||
5/18 | R. Stripling | Lower back strain (on 15-day IL) | |||||||
Show Injuries |