Sat. 4/10 | Sun. 4/11 | Tue. 4/13 | Wed. 4/14 | Thu. 4/15 |
@ SF L 3-4 Box | Recap |
@ SF L 0-4 Box | Recap |
@ LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT Preview |
@ LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
@ LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Dodgers, Rockies to meet again in series opener at L.A. | |
Lights out in the early portion of his first two starts with the Los Angeles Dodgers, right-hander Trevor Bauer will now work on perfecting the later innings with his new club. The reigning National League Cy Young Award winner still has been what Los Angeles were hoping for when he was brought in during the offseason. Bauer (1-0, 4.15 ERA) will take the mound Tuesday when the Dodgers open a three-game home series against the Colorado Rockies. Colorado will counter with Antonio Senzatela (1-1, 5.56 ERA), who got the loss in his first start of the season against Bauer when the Rockies and Dodgers met in Colorado on April 2. MORE |
Leaders | |||||
AVG: | R. McMahon | .324 | |||
HR: | R. McMahon | 5 | |||
RBI: | R. McMahon | 9 | |||
SB: | G. Hampson | 4 | |||
W: | C. González | 1 | |||
ERA: | J. Gray | 1.54 | |||
Saves: | D. Bard | 2 | |||
K: | G. Márquez | 14 |
General Batting (Rank) | |||||
AVG: | .231 (13) | ||||
Runs: | 48 (9) | ||||
Hits: | 80 (10) | ||||
Home Runs: | 13 (11) | ||||
Stolen Bases: | 9 (3) | ||||
OBP: | .285 (26) | ||||
SLG: | .418 (8) | ||||
Total Bases: | 145 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.45 (18) | ||||
Runs Allowed: | 50 (21) | ||||
Saves: | 2 (20) | ||||
Strikeouts: | 77 (27) | ||||
OpBA: | .257 (25) | ||||
OBP: | .360 (29) | ||||
SLG: | .423 (23) | ||||
Run Support: | 4.75 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/12 | C. Rusin | Signed to a Minor League Contract | |||||||
4/10 | P. Diehl | Designated for Assignment | |||||||
4/10 | C. Owings | Placed on 10-Day IL (Sprained left thumb) | |||||||
4/10 | A. Trejo | Purchased From Minors | |||||||
4/5 | J. Díaz | Outrighted to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/10 | C. Owings | Sprained left thumb (on 10-day IL) | |||||||
3/29 | K. Freeland | Left shoulder strain (on 10-day IL) | |||||||
3/29 | B. Rodgers | Strained right hamstring (on 10-day IL) | |||||||
3/27 | S. Oberg | Recovery from blood clot procedure (on 60-day IL) | |||||||
3/20 | P. Lambert | Recovery from right elbow surgery (on 60-day IL) | |||||||
Show Injuries |