Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 |
@ StL L 3-5 Box | Recap |
@ StL W 4-3 Box | Recap |
Mia 6 - 3 Was Final Box |
@ Was 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ Was 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE11:35 AM CT |
Anderson HRs, Marlins win 6-3 for 9th win in 10 vs Nats | |
WASHINGTON (AP) Brian Anderson homered, and the Miami Marlins beat Washington 6-3 on Friday night for their ninth win in 10 games against the Nationals this season. Miami, fourth in the NL East, is 26-39 against teams other the last-place Nationals. Jon Berti stole two bases to increase his major-league leading total to 24. MORE |
Leaders | |||||
AVG: | G. Cooper | .315 | |||
HR: | J. Chisholm Jr. | 14 | |||
RBI: | J. Chisholm Jr. | 45 | |||
SB: | J. Berti | 22 | |||
W: | S. Alcantara | 8 | |||
ERA: | S. Alcantara | 1.95 | |||
Saves: | T. Scott | 7 | |||
K: | S. Alcantara | 97 |
General Batting (Rank) | |||||
AVG: | .244 (14) | ||||
Runs: | 323 (19) | ||||
Hits: | 608 (18) | ||||
Home Runs: | 81 (16) | ||||
Stolen Bases: | 57 (2) | ||||
OBP: | .310 (19) | ||||
SLG: | .395 (16) | ||||
Total Bases: | 985 (21) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.95 (17) | ||||
Runs Allowed: | 318 (13) | ||||
Saves: | 16 (26) | ||||
Strikeouts: | 641 (15) | ||||
OpBA: | .239 (15) | ||||
OBP: | .312 (18) | ||||
SLG: | .411 (22) | ||||
Run Support: | 4.48 (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/1 | E. González | Designated for Assignment | |||||||
7/1 | B. Hamilton | Purchased From Minors | |||||||
7/1 | J. Soler | Placed on 10-Day IL (Bilateral pelvis inflammation) | |||||||
7/1 | J. Wendle | Recalled From Minors Rehab Assignment | |||||||
7/1 | J. Wendle | Removed From 10-Day IL (Strained right hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/29 | J. Chisholm Jr. | Right lower back strain (on 10-day IL) | |||||||
6/23 | L. Head | Left shoulder impingement (on 15-day IL) | |||||||
6/17 | J. Aguilar | COVID-19 injured list (10-day IL) | |||||||
6/17 | J. Sánchez | COVID-19 injured list (10-day IL) | |||||||
6/13 | E. Cabrera | Right elbow tendinitis (on 15-day IL) | |||||||
Show Injuries |