Sat. 5/21 | Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 |
vs. Was W 5-1 Box | Recap |
vs. Was L 2-8 Box | Recap |
@ SD L 2-3 Box | Recap |
@ SD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
@ SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Azocar lifts Padres to 3-2 win over Brewers in 10 innings | |
SAN DIEGO (AP) Padres rookie Jose Azocar singled home Manny Machado with two outs and the bases loaded in the 10th inning to lift San Diego to a 3-2 win against the NL Central-leading Milwaukee Brewers on Monday night. Machado, the NL's hottest hitter, started the inning as the automatic runner on second base and advanced on Jurickson Profar's groundout. Miguel Sanchez (0-1) then intentionally walked Eric Hosmer and Wil Myers to load the bases before Kim Ha-seong lined out to shortstop Luis Urias, a former Padres player. Azocar then lined a single to center to bring in Machado. The Padres won their fifth straight game. MORE |
Leaders | |||||
AVG: | H. Renfroe | .266 | |||
HR: | W. Adames | 9 | |||
RBI: | R. Tellez | 32 | |||
SB: | K. Wong | 8 | |||
W: | B. Woodruff | 5 | |||
ERA: | C. Burnes | 2.26 | |||
Saves: | J. Hader | 15 | |||
K: | C. Burnes | 62 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 26 | 16 | .619 | - |
St. Louis | 24 | 18 | .571 | 2 |
Chi Cubs | 17 | 24 | .415 | 8.5 |
Pittsburgh | 17 | 24 | .415 | 8.5 |
Cincinnati | 12 | 29 | .293 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .238 (15) | ||||
Runs: | 195 (7) | ||||
Hits: | 330 (15) | ||||
Home Runs: | 55 (4) | ||||
Stolen Bases: | 28 (3) | ||||
OBP: | .315 (10) | ||||
SLG: | .410 (6) | ||||
Total Bases: | 569 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.41 (9) | ||||
Runs Allowed: | 164 (12) | ||||
Saves: | 18 (1) | ||||
Strikeouts: | 423 (1) | ||||
OpBA: | .220 (4) | ||||
OBP: | .295 (9) | ||||
SLG: | .345 (2) | ||||
Run Support: | 4.72 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/23 | J. Hader | Placed on Bereavement/Family Medical Emergency List | |||||||
5/23 | T. Kelley | Called Up from Minors | |||||||
5/23 | F. Peralta | Placed on 15-Day IL (Right lat strain) | |||||||
5/23 | M. Sánchez | Called Up from Minors | |||||||
5/21 | A. Houser | Signed ( 2022)(loses arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/16 | W. Adames | High left ankle sprain (on 10-day IL) | |||||||
5/15 | J. Gustave | Strained right hamstring (on 15-day IL) | |||||||
5/7 | A. McCutchen | COVID-19 injured list (positive test) (10-day IL) | |||||||
5/1 | J. Cousins | Right elbow effusion (on 10-day IL) | |||||||
4/26 | V. Caratini | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |