|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , February 13, 2018 BMO Harris Bradley Center, Milwaukee, Wisconsin Attendance: 14,720 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Prince | F | 30:01 | 4-12 | 2-4 | 1-5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 11 | |
E. Ilyasova | F | 27:55 | 5-15 | 4-6 | 1-7 | -4 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 15 | |
D. Dedmon | C | 27:34 | 5-8 | 1-1 | 2-3 | -1 | 2 | 10 | 0 | 1 | 1 | 1 | 2 | 13 | |
D. Schroder | G | 31:22 | 8-16 | 0-0 | 2-4 | -6 | 2 | 3 | 4 | 0 | 1 | 5 | 2 | 18 | |
K. Bazemore | G | 29:14 | 6-15 | 1-2 | 4-7 | -3 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | 17 | |
J. Collins | 22:31 | 2-5 | 0-0 | 0-0 | -5 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 4 | ||
M. Muscala | 17:26 | 2-7 | 2-2 | 2-5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | ||
M. Delaney | 15:19 | 0-3 | 4-5 | 0-1 | -9 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | ||
I. Taylor | 13:58 | 0-1 | 0-0 | 0-0 | +8 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | ||
T. Dorsey | 12:37 | 0-2 | 0-0 | 0-2 | -11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Bembry | 12:03 | 1-2 | 0-0 | 0-1 | +6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
M. Plumlee | DNP -- DNP | ||||||||||||||
A. White III | DNP -- DNP | ||||||||||||||
T. Cavanaugh | DNP -- INACTIVE | ||||||||||||||
J. Magette | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-86 (.384) |
14-20 (.700) |
12-35 (.343) |
- | 14 | 50 | 21 | 6 | 7 | 12 | 14 | 92 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Middleton | F | 34:40 | 7-15 | 6-7 | 1-3 | +11 | 1 | 7 | 3 | 1 | 1 | 2 | 4 | 21 | |
G. Antetokoun | F | 34:16 | 7-16 | 1-2 | 0-4 | +3 | 3 | 15 | 3 | 2 | 1 | 1 | 5 | 15 | |
T. Maker | C | 24:46 | 5-7 | 1-2 | 1-2 | +13 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | |
E. Bledsoe | G | 34:40 | 5-14 | 2-2 | 2-6 | +11 | 1 | 3 | 9 | 3 | 1 | 6 | 3 | 14 | |
T. Snell | G | 31:28 | 2-7 | 0-0 | 2-3 | +8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | |
T. Zeller | 23:14 | 7-9 | 0-0 | 0-0 | -8 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | 14 | ||
J. Parker | 17:47 | 2-8 | 3-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | ||
S. Brown | 16:32 | 1-6 | 0-0 | 1-4 | -1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | ||
J. Terry | 13:20 | 1-2 | 0-0 | 1-2 | -6 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | ||
S. Kilpatrick | 9:17 | 1-4 | 0-0 | 0-1 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
X. Munford | DNP -- DNP | ||||||||||||||
M. Plumlee | DNP -- DNP | ||||||||||||||
D.J. Wilson | DNP -- DNP | ||||||||||||||
M. Brogdon | DNP -- INACTIVE | ||||||||||||||
M. Dellavedov | DNP -- INACTIVE | ||||||||||||||
J. Henson | DNP -- INACTIVE | ||||||||||||||
M. Teletovic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-88 (.432) |
13-17 (.765) |
8-25 (.320) |
- | 14 | 48 | 23 | 10 | 6 | 10 | 18 | 97 |
Officials: Jacyn Goble, Gediminas Petraitis, Jason Phillips
Time of Game: 2:03 | Technicals Atlanta - K. Bazemore (4:04 - 4th Qtr) Milwaukee - E. Bledsoe (1:08 - 3rd Qtr) |