|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , April 7, 2021 PHX Arena, Phoenix, Arizona Attendance: 5,110 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 39:56 | 8-17 | 3-5 | 1-8 | -9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | |
R. O'Neale | F | 31:54 | 1-3 | 0-0 | 0-2 | -13 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | |
R. Gobert | C | 36:44 | 7-7 | 2-2 | 0-0 | -7 | 4 | 18 | 2 | 0 | 3 | 3 | 2 | 16 | |
D. Mitchell | G | 40:53 | 16-35 | 5-7 | 4-12 | -11 | 0 | 8 | 3 | 0 | 0 | 1 | 5 | 41 | |
M. Conley | G | 35:13 | 5-16 | 0-0 | 1-7 | -8 | 0 | 1 | 4 | 0 | 1 | 2 | 5 | 11 | |
J. Ingles | 27:02 | 2-4 | 0-1 | 1-2 | +12 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | ||
J. Clarkson | 24:51 | 4-12 | 0-0 | 3-9 | +8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 11 | ||
D. Favors | 16:20 | 2-4 | 0-0 | 0-0 | +1 | 2 | 8 | 2 | 2 | 1 | 2 | 2 | 4 | ||
G. Niang | 12:07 | 1-5 | 0-0 | 1-4 | +7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | ||
J. Brantley | DNP -- DNP | ||||||||||||||
T. Forrest | DNP -- DNP | ||||||||||||||
E. Ilyasova | DNP -- DNP | ||||||||||||||
M. Oni | DNP -- DNP | ||||||||||||||
M. Thomas | DNP -- DNP | ||||||||||||||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
E. Hughes | DNP -- INACTIVE | ||||||||||||||
J. Morgan | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 46-103 (.447) |
10-15 (.667) |
11-44 (.250) |
- | 7 | 45 | 14 | 4 | 6 | 13 | 23 | 113 |
Phoenix | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Crowder | F | 37:42 | 2-9 | 0-0 | 2-9 | +7 | 2 | 12 | 2 | 0 | 0 | 0 | 3 | 6 | |
M. Bridges | F | 20:00 | 0-1 | 0-0 | 0-0 | +2 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | |
D. Ayton | C | 41:20 | 9-16 | 0-0 | 0-1 | +15 | 7 | 12 | 1 | 3 | 2 | 2 | 4 | 18 | |
D. Booker | G | 43:45 | 13-31 | 9-10 | 0-6 | 0 | 0 | 4 | 3 | 0 | 1 | 6 | 2 | 35 | |
C. Paul | G | 42:57 | 12-24 | 2-2 | 3-7 | +17 | 0 | 4 | 9 | 0 | 1 | 5 | 1 | 29 | |
C. Johnson | 36:54 | 3-6 | 2-2 | 3-5 | +5 | 1 | 8 | 2 | 1 | 1 | 0 | 2 | 11 | ||
T. Craig | 11:44 | 2-3 | 1-2 | 2-3 | -10 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | ||
D. Saric | 11:20 | 2-3 | 2-4 | 0-0 | -7 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | ||
C. Payne | 10:03 | 2-6 | 0-0 | 1-1 | -13 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | ||
J. Carter | 9:15 | 0-2 | 0-0 | 0-2 | +4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T. Alexander | DNP -- DNP | ||||||||||||||
L. Galloway | DNP -- DNP | ||||||||||||||
F. Kaminsky | DNP -- DNP | ||||||||||||||
E. Moore | DNP -- DNP | ||||||||||||||
J. Smith | DNP -- DNP | ||||||||||||||
A. Nader | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 45-101 (.446) |
16-20 (.800) |
11-34 (.324) |
- | 16 | 61 | 20 | 5 | 7 | 14 | 21 | 117 |
Officials: Eric Lewis, Derrick Collins, Jonathan Sterling
Time of Game: 2:30 |