NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | J. Harden, Hou | 38.7 |
2 | G. Antetokounmpo, Mil | 31.0 |
3 | L. Doncic, Dal | 30.3 |
4 | T. Young, Atl | 28.7 |
5 | B. Beal, Was | 28.6 |
6 | D. Lillard, Por | 26.6 |
7 | A. Davis, LAL | 26.0 |
8 | K. Towns, Min | 25.9 |
9 | L. James, LAL | 25.4 |
10 | B. Ingram, NO | 25.2 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | J. Allen, Bkn | .671 |
2 | R. Holmes, Sac | .669 |
3 | R. Gobert, Uta | .654 |
4 | C. Capela, Hou | .640 |
5 | B. Clarke, Mem | .630 |
6 | S. Adams, OKC | .611 |
7 | M. Harrell, LAC | .601 |
8 | H. Whiteside, Por | .599 |
9 | M. Wagner, Was | .596 |
10 | W. Carter Jr., Chi | .568 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | A. Drummond, Det | 16.8 |
2 | C. Capela, Hou | 14.9 |
3 | R. Gobert, Uta | 13.5 |
4 | G. Antetokounmpo, Mil | 13.2 |
5 | D. Sabonis, Ind | 13.1 |
6 | J. Embiid, Phi | 12.7 |
7 | H. Whiteside, Por | 12.6 |
8 | K. Towns, Min | 12.3 |
9 | K. Love, Cle | 10.7 |
10 | T. Thompson, Cle | 10.6 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | B. Simmons, Phi | 2.45 |
2 | J. Butler, Mia | 2.35 |
3 | J. Holiday, NO | 2.05 |
4 | F. VanVleet, Tor | 2.05 |
5 | J. Harden, Hou | 1.95 |
6 | K. Leonard, LAC | 1.94 |
7 | K. Dunn, Chi | 1.91 |
8 | A. Drummond, Det | 1.68 |
9 | C. Paul, OKC | 1.60 |
10 | J. Murray, Den | 1.58 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | L. James, LAL | 10.8 |
2 | L. Doncic, Dal | 9.2 |
3 | R. Rubio, Pho | 8.7 |
4 | B. Simmons, Phi | 8.5 |
5 | T. Young, Atl | 8.4 |
6 | M. Brogdon, Ind | 7.9 |
7 | D. Graham, Cha | 7.7 |
8 | J. Harden, Hou | 7.5 |
9 | D. Lillard, Por | 7.4 |
10 | J. Teague, Min | 7.4 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | A. Davis, LAL | 2.71 |
2 | J. Isaac, Orl | 2.68 |
3 | B. Lopez, Mil | 2.45 |
4 | H. Whiteside, Por | 2.16 |
5 | K. Porzingis, Dal | 2.15 |
6 | A. Drummond, Det | 1.95 |
7 | R. Gobert, Uta | 1.95 |
8 | C. Capela, Hou | 1.94 |
9 | M. Robinson, NY | 1.89 |
10 | L. Aldridge, SA | 1.80 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |