NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | B. Beal, Was | 34.9 |
2 | K. Durant, Bkn | 31.3 |
3 | S. Curry, GS | 28.2 |
4 | D. Lillard, Por | 28.1 |
5 | J. Embiid, Phi | 27.3 |
6 | Z. LaVine, Chi | 27.2 |
7 | G. Antetokounmpo, Mil | 27.0 |
8 | J. Brown, Bos | 26.9 |
9 | J. Tatum, Bos | 26.9 |
10 | L. Doncic, Dal | 26.8 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | J. Allen, Cle | .679 |
2 | R. Holmes, Sac | .677 |
3 | M. Robinson, NY | .661 |
4 | T. Bryant, Was | .648 |
5 | M. Harrell, LAL | .634 |
6 | D. Theis, Bos | .627 |
7 | E. Kanter, Por | .621 |
8 | S. Adams, NO | .617 |
9 | R. Gobert, Uta | .607 |
10 | B. Adebayo, Mia | .604 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | A. Drummond, Cle | 15.1 |
2 | C. Capela, Atl | 14.5 |
3 | R. Gobert, Uta | 13.5 |
4 | D. Sabonis, Ind | 12.5 |
5 | D. Ayton, Pho | 12.1 |
6 | J. Randle, NY | 11.6 |
7 | N. Jokic, Den | 11.3 |
8 | J. Embiid, Phi | 11.3 |
9 | N. Vucevic, Orl | 10.9 |
10 | C. Wood, Hou | 10.8 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | L. Nance Jr., Cle | 2.40 |
2 | K. Leonard, LAC | 2.14 |
3 | O. Anunoby, Tor | 2.00 |
4t | J. Holiday, Mil | 1.93 |
4t | N. Jokic, Den | 1.93 |
6 | T. McConnell, Ind | 1.83 |
7 | V. Oladipo, Hou | 1.75 |
8 | A. Drummond, Cle | 1.64 |
9 | T. Jones, Mem | 1.62 |
10 | M. Brogdon, Ind | 1.60 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | J. Harden, Bkn | 11.0 |
2 | N. Jokic, Den | 9.9 |
3 | L. Doncic, Dal | 9.6 |
4 | T. Young, Atl | 8.7 |
5 | C. Paul, Pho | 8.7 |
6 | B. Simmons, Phi | 8.2 |
7 | L. James, LAL | 7.6 |
8 | M. Brogdon, Ind | 7.2 |
9 | K. Lowry, Tor | 7.1 |
10 | D. Green, GS | 6.9 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | M. Turner, Ind | 4.08 |
2 | R. Gobert, Uta | 2.80 |
3 | C. Capela, Atl | 2.31 |
4 | C. Boucher, Tor | 2.27 |
5 | A. Davis, LAL | 1.93 |
6 | M. Robinson, NY | 1.76 |
7 | C. Wood, Hou | 1.75 |
8 | N. Noel, NY | 1.73 |
9t | R. Holmes, Sac | 1.67 |
9t | B. Lopez, Mil | 1.67 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |