NBA Basketball

#21
LaMarcus Aldridge
PPG RPG APG
- - -
Team: BrooklynHeight: 6-11 Born: 7/19/1985
Position: F-CWeight: 260 Birthplace: Dallas, Texas
College: TexasDraft: 1st Round 2nd pick by Bulls (2006)


Stats
Latest News
Mar. 7 11:53 AM PT12:53 PM MT1:53 PM CT2:53 PM ET19:53 GMT3:53 12:53 PM MST1:53 PM CST2:53 PM EST23:53 UAE20:5314:53 ET1:53 PM CT18:53 - Aldridge (right hip impingement) will be sidelined through the remainder of Brooklyn's road trip that runs through Thursday.
Analysis: Nicolas Claxton and Blake Griffin could see more minutes behind starter Andre Drummond.
Mar. 6 8:53 PM PT9:53 PM MT10:53 PM CT11:53 PM ET4:53 GMT12:53 9:53 PM MST10:53 PM CST11:53 PM EST8:53 UAE05:5323:53 ET10:53 PM CT3:53 - LaMarcus Aldridge scored 14 points Sunday, going 7 of 10 from the field, as the Brooklyn Nets fell to the Boston Celtics 126-120. Aldridge pulled down five rebounds and added an assist, accumulating a plus-minus of +2 in his 23:26 on the floor. He added one block.
Mar. 3 6:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET2:24 GMT10:24 7:24 PM MST8:24 PM CST9:24 PM EST6:24 UAE (+1)03:2421:24 ET8:24 PM CT1:24 - LaMarcus Aldridge scored five points Thursday, going 1 of 4 from the field, as the Brooklyn Nets lost to the Miami Heat 113-107. Aldridge grabbed four rebounds and added an assist, tallying a plus-minus of +1 in his 24:18 on the floor. He tacked on one steal.
Feb. 27 2:12 AM PT3:12 AM MT4:12 AM CT5:12 AM ET10:12 GMT18:12 3:12 AM MST4:12 AM CST5:12 AM EST14:12 UAE11:125:12 ET4:12 AM CT9:12 - LaMarcus Aldridge scored 11 points Saturday, going 3 of 8 from the field, as the Brooklyn Nets topped the Milwaukee Bucks 126-123. Aldridge grabbed three rebounds and did not have an assist, tallying a plus-minus of -10 in his 18:37 on the floor.
Feb. 24 8:54 PM PT9:54 PM MT10:54 PM CT11:54 PM ET4:54 GMT12:54 9:54 PM MST10:54 PM CST11:54 PM EST8:54 UAE05:5423:54 ET10:54 PM CT3:54 - LaMarcus Aldridge scored nine points Thursday, going 3 of 7 from the field, as the Brooklyn Nets lost to the Boston Celtics 129-106. Aldridge pulled down four rebounds and had two assists, tallying a plus-minus of -10 in his 17:18 on the floor. He added two blocks.
Feb. 17 6:09 PM PT7:09 PM MT8:09 PM CT9:09 PM ET2:09 GMT10:09 7:09 PM MST8:09 PM CST9:09 PM EST6:09 UAE (+1)03:0921:09 ET8:09 PM CT0:09 - LaMarcus Aldridge scored 16 points Thursday, going 5 of 8 from the field, as the Brooklyn Nets lost to the Washington Wizards 117-103. Aldridge pulled down four rebounds and added an assist, accumulating a plus-minus of -4 in his 28:19 on the floor. He added two blocks.
Feb. 16 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 - LaMarcus Aldridge scored 18 points Wednesday on 7-of-14 shooting as the Brooklyn Nets defeated the New York Knicks 111-106. Aldridge grabbed 10 rebounds and added an assist, accumulating a plus-minus of +5 in his 21:45 on the floor.
Feb. 14 6:01 PM PT7:01 PM MT8:01 PM CT9:01 PM ET2:01 GMT10:01 7:01 PM MST8:01 PM CST9:01 PM EST6:01 UAE (+1)03:0121:01 ET8:01 PM CT0:01 - LaMarcus Aldridge scored 19 points Monday on 8-of-11 shooting as the Brooklyn Nets defeated the Sacramento Kings 109-85. Aldridge grabbed eight rebounds and did not have an assist, accumulating a plus-minus of +3 in his 19:08 on the floor. He added one block.
Jan. 31 12:14 PM PT1:14 PM MT2:14 PM CT3:14 PM ET20:14 GMT4:14 1:14 PM MST2:14 PM CST3:14 PM EST0:14 UAE (+1)21:1415:14 ET2:14 PM CT18:14 - Aldridge (ankle) is not on the injury report for Monday's visit from the Kings after sitting out the last seven games.
Analysis: Aldridge is averaging 13.4 points and 5.6 rebounds in 36 contests.
Jan. 29 7:55 PM PT8:55 PM MT9:55 PM CT10:55 PM ET3:55 GMT11:55 8:55 PM MST9:55 PM CST10:55 PM EST7:55 UAE (+1)04:5522:55 ET9:55 PM CT1:55 - LaMarcus Aldridge scored nine points Saturday, going 4 of 10 from the field, as the Brooklyn Nets fell to the Golden State Warriors 110-106. Aldridge grabbed five rebounds and added an assist, tallying a plus-minus of +7 in his 15:11 on the floor. He added two blocks.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
06-07 Por 63 22.1 9.0 5.0 0.4 0.3 1.2 0.7 .503 .000 .722
07-08 Por 76 34.9 17.8 7.6 1.6 0.7 1.2 1.7 .484 .143 .762
08-09 Por 81 37.1 18.1 7.5 1.9 1.0 1.0 1.5 .484 .250 .781
09-10 Por 78 37.5 17.9 8.0 2.1 0.9 0.6 1.3 .495 .313 .757
10-11 Por 81 39.6 21.8 8.8 2.1 1.0 1.2 1.9 .500 .174 .791
11-12 Por 55 36.3 21.7 8.0 2.4 0.9 0.8 2.0 .512 .182 .814
12-13 Por 74 37.7 21.1 9.1 2.6 0.8 1.2 1.9 .484 .143 .810
13-14 Por 69 36.2 23.2 11.1 2.6 0.9 1.0 1.8 .458 .200 .822
14-15 Por 71 35.4 23.4 10.2 1.7 0.7 1.0 1.7 .466 .352 .845
15-16 SA 74 30.6 18.0 8.5 1.5 0.5 1.1 1.3 .513 .000 .858
16-17 SA 72 32.4 17.3 7.3 1.9 0.6 1.2 1.4 .477 .411 .812
17-18 SA 75 33.5 23.1 8.5 2.0 0.6 1.2 1.5 .510 .293 .837
18-19 SA 81 33.2 21.3 9.2 2.4 0.5 1.3 1.8 .519 .238 .847
19-20 SA 53 33.1 18.9 7.4 2.4 0.7 1.6 1.4 .493 .389 .827
20-21 SA 21 25.9 13.7 4.5 1.7 0.4 0.9 1.0 .464 .360 .838
20-21 Bkn 5 26.0 12.8 4.8 2.6 0.6 2.2 1.4 .521 .800 1.000
20-21 Total 26 25.9 13.5 4.5 1.9 0.4 1.1 1.0 .473 .388 .872
21-22 BKN 47 22.3 12.9 5.5 0.9 0.3 1.0 0.9 .550 .304 .873
Career 1076 33.7 19.1 8.1 1.9 0.7 1.1 1.5 .493 .320 .813

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
06-07 Por  63 1392 241 479 0 2 83 115 144 312 24 22 73 43 565
07-08 Por  76 2649 561 1160 1 7 227 298 220 578 122 55 94 126 1350
08-09 Por  81 3004 601 1243 7 28 261 334 234 605 157 77 77 121 1470
09-10 Por  78 2922 579 1169 5 16 230 304 192 627 160 67 48 104 1393
10-11 Por  81 3211 707 1415 4 23 351 444 278 709 170 82 94 153 1769
11-12 Por  55 1994 483 943 2 11 223 274 150 442 134 51 45 111 1191
12-13 Por  74 2790 638 1318 2 14 282 348 175 670 192 62 91 143 1560
13-14 Por  69 2499 652 1423 3 15 296 360 166 765 178 63 68 123 1603
14-15 Por  71 2512 659 1415 37 105 306 362 177 726 124 48 68 122 1661
15-16 SA  74 2261 536 1045 0 16 259 302 176 632 110 38 81 99 1331
16-17 SA  72 2335 500 1049 23 56 220 271 172 523 139 46 88 98 1243
17-18 SA  75 2509 687 1347 27 92 334 399 246 635 152 43 90 111 1735
18-19 SA  81 2687 684 1319 10 42 349 412 251 744 194 43 107 144 1727
19-20 SA  53 1754 391 793 61 157 158 191 103 392 129 36 87 74 1001
20-21 SA  21 544 115 248 27 75 31 37 17 94 36 8 18 20 288
20-21 Bkn  5 130 25 48 4 5 10 10 2 24 13 3 11 7 64
20-21 Total  26 674 140 296 31 80 41 47 19 118 49 11 29 27 352
21-22 BKN  47 1050 252 458 14 46 89 102 73 258 42 14 47 44 607
Career 1076 36243 8311 16872 227 710 3709 4563 2776 8736 2076 758 1187 1643 20558

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 Por 6 39.5 19.5 7.5 1.3 0.5 1.7 1.7 .490 .250 .700
09-10 Por 6 38.2 19.0 6.0 2.2 1.2 1.8 1.8 .430 .500 .750
10-11 Por 6 43.0 20.8 7.5 1.3 1.3 1.7 1.5 .461 - .792
13-14 Por 11 40.1 26.2 10.6 1.5 0.6 1.6 1.7 .452 .667 .800
14-15 Por 5 41.6 21.8 11.2 1.8 0.4 2.4 1.6 .330 .273 .889
15-16 SA 10 33.7 21.9 8.3 1.0 0.4 1.4 1.1 .521 1.000 .891
16-17 SA 16 33.6 16.5 7.4 1.5 0.6 1.0 1.8 .458 .143 .764
17-18 SA 5 35.4 23.6 9.2 2.4 0.6 0.4 1.8 .463 .600 .976
18-19 SA 7 34.9 20.0 9.6 2.7 0.7 1.0 1.0 .455 .273 .818
Career 72 37.1 20.8 8.5 1.7 0.7 1.4 1.6 .455 .327 .824

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 Por  6 237 51 104 1 4 14 20 9 45 8 3 10 10 117
09-10 Por  6 229 40 93 1 2 33 44 10 36 13 7 11 11 114
10-11 Por  6 258 53 115 0 0 19 24 16 45 8 8 10 9 125
13-14 Por  11 441 113 250 2 3 60 75 30 117 16 7 18 19 288
14-15 Por  5 208 37 112 3 11 32 36 21 56 9 2 12 8 109
15-16 SA  10 337 88 169 2 2 41 46 22 83 10 4 14 11 219
16-17 SA  16 537 110 240 2 14 42 55 43 119 24 10 16 28 264
17-18 SA  5 177 37 80 3 5 41 42 13 46 12 3 2 9 118
18-19 SA  7 244 55 121 3 11 27 33 19 67 19 5 7 7 140
Career 72 2668 584 1284 17 52 309 375 183 614 119 49 100 112 1494

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.