NBA Recent Injuries |
Date | Player | Status |
4/11 | Trae Young, PG | Left calf contusion |
4/11 | Danilo Gallinari, F | Sore right foot |
3/31 | John Collins, F-C | Sprained left ankle |
3/26 | De'Andre Hunter, F | Sore right knee |
2/23 | Cam Reddish, G-F | Sore right Achilles |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/11 | LaMarcus Aldridge, F-C | Illness |
12/28 | Spencer Dinwiddie, G | Torn right ACL |
Date | Player | Status |
4/3 | Gordon Hayward, G-F | Right foot sprain |
4/2 | Malik Monk, G | Sprained right ankle |
3/21 | LaMelo Ball, G | Fractured right wrist |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/11 | Darius Garland, PG | Sprained right ankle |
4/11 | Collin Sexton, G | Strained left groin |
3/29 | Larry Nance Jr., F-C | Illness |
3/27 | Jarrett Allen, C | Concussion |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/7 | Jerami Grant, F | Knee |
Date | Player | Status |
4/11 | James Wiseman, C | Torn right meniscous |
11/20 | Klay Thompson, G-F | Torn Achilles |
Date | Player | Status |
3/12 | Eric Gordon, G-F | Strained groin |
Date | Player | Status |
4/7 | Myles Turner, F-C | Sprained left ankle |
12/30 | T.J. Warren, F | Sore left foot |
Date | Player | Status |
4/12 | Kawhi Leonard, G-F | Sore right foot |
3/15 | Serge Ibaka, F-C | Lower back tightness |
Date | Player | Status |
3/20 | LeBron James, G-F | Right high ankle sprain |
2/14 | Anthony Davis, F-C | Strained Achilles |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/9 | Victor Oladipo, G-F | Right knee |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/3 | Malik Beasley, G | Hamstring |
Date | Player | Status |
4/6 | Nickeil Alexander-Walker, G-F | High ankle sprain |
4/2 | Josh Hart, G-F | Thumb |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/12 | Aleksej Pokusevski, SF | Sore right arm |
3/24 | Shai Gilgeous-Alexander, G | Right foot plantar fasciitis |
Date | Player | Status |
1/6 | Markelle Fultz, G | Torn ACL |
Date | Player | Status |
1/25 | George Hill, G | Sprained right thumb |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/12 | Buddy Hield, G-F | illness |
3/15 | Marvin Bagley III, F-C | Fractured left hand |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/5 | Fred VanVleet, G | Hip flexor |
Date | Player | Status |
4/8 | Jordan Clarkson, G | Sprained right ankle |
Date | Player | Status |
1/10 | Thomas Bryant, C | Torn ACL |