Fri. 6/10 | Mon. 6/13 | Thu. 6/16 |
vs. GSW L 97-107 Box | Recap |
@ GSW L 94-104 Box | Recap |
vs. GSW L 90-103 Box | Recap |
AP source: Celtics get Pacers' Brogdon, bolster backcourt | |
INDIANAPOLIS (AP) Brad Stevens thought the Boston Celtics needed another playmaker and more depth to win their first NBA title since 2007-08. He may have found both with one big move Friday. Boston's president of basketball operations acquired combo guard Malcolm Brogdon from the Indiana Pacers for five players, all backup forwards, and a 2023 first-round pick, a person familiar with the deal told The Associated Press on condition of anonymity because the deal cannot officially be announced until next week. MORE |
Leaders | |||||
Points: | Jayson Tatum | 26.9 | |||
Rebounds: | Robert Williams | 9.6 | |||
Assists: | Marcus Smart | 5.9 | |||
FG%: | Jaylen Brown | 47.3% | |||
Steals: | Marcus Smart | 1.68 | |||
Blocks: | Robert Williams | 2.20 |
Defense (Rank) | |||||
Points: | 104.5 (1) | ||||
Rebounds: | 43.7 (12) | ||||
Assists: | 21.6 (1) | ||||
FG%: | 43.4% (1) | ||||
FT%: | 78.3% (23) | ||||
3P%: | 33.9% (1) |
Offense (Rank) | |||||
Points: | 111.8 (12) | ||||
Rebounds: | 46.1 (4) | ||||
Assists: | 24.8 (14) | ||||
FG%: | 46.6% (15) | ||||
FT%: | 81.6% (2) | ||||
3P%: | 35.6% (14) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Boston | 51 | 31 | .622 | -- | ||||||||
x-Philadelphia | 51 | 31 | .622 | -- | ||||||||
x-Toronto | 48 | 34 | .585 | 3.0 | ||||||||
x-Brooklyn | 44 | 38 | .537 | 7.0 | ||||||||
New York | 37 | 45 | .451 | 14.0 | ||||||||
Full Standings |
Transactions | ||
Date | Player | Transactions |
No Recent Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |