Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Mon. 2/6 | Tue. 2/7 |
vs. LAC L 103-108 Box | Recap |
vs. CHA W 114-98 Box | Recap |
vs. POR W 129-121 Box | Recap |
vs. SAS W 128-104 Box | Recap |
@ MEM L 89-104 Box | Recap |
Nets tangle with Bulls in Spencer Dinwiddie's return | |
Spencer Dinwiddie's successful first stint with Brooklyn was among the reasons Kyrie Irving and Kevin Durant were drawn to the Nets during free agency in 2019. His second stint is a result of Irving's desire to leave the team. Dinwiddie is expected to officially get reacquainted with the organization that developed the guard starting with Thursday's visit from the Chicago Bulls. Dinwiddie will appear in his 275th regular season game for the Nets, who originally signed him on Dec. 8, 2016 in the midst of a 20-win season. MORE |
Leaders | |||||
Points: | DeMar DeRozan | 25.9 | |||
Rebounds: | Nikola Vucevic | 11.3 | |||
Assists: | DeMar DeRozan | 5.0 | |||
FG%: | Nikola Vucevic | 52.2% | |||
Steals: | Alex Caruso | 1.70 | |||
Blocks: | Nikola Vucevic | 0.83 |
Defense (Rank) | |||||
Points: | 113.8 (16) | ||||
Rebounds: | 43.5 (14) | ||||
Assists: | 25.9 (23) | ||||
FG%: | 47.1% (13) | ||||
FT%: | 78.0% (15) | ||||
3P%: | 35.3% (10) |
Offense (Rank) | |||||
Points: | 114.3 (17) | ||||
Rebounds: | 42.7 (17) | ||||
Assists: | 24.5 (21) | ||||
FG%: | 49.0% (5) | ||||
FT%: | 81.2% (5) | ||||
3P%: | 36.5% (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/17/2022 | Kostas Antetokounmpo | Waived | |||||||
12/17/2022 | Carlik Jones | Signed as Free Agent Two-Way Contract | |||||||
10/14/2022 | Justin Lewis | Waived | |||||||
10/14/2022 | Carlik Jones | Waived | |||||||
10/7/2022 | Javon Freeman-Liberty | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |