Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Sun. 2/5 | Tue. 2/7 |
vs. NOP W 122-113 Box | Recap |
vs. GSW W 134-117 Box | Recap |
vs. ATL W 128-108 Box | Recap |
@ MIN L 98-128 Box | Recap |
vs. MIN 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� Preview |
Nuggets to bring stars back for rematch with Timberwolves | |
The Denver Nuggets made a strategic decision to not only bench most of their starters but not even have them board a plane for Minnesota this weekend. It ended as expected, with the Timberwolves rolling to a 30-point win on Sunday night. Now it's Minnesota's turn to be the visitor and it's likely Denver will have its top players in the lineup when the teams meet Tuesday night. MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.8 | |||
Rebounds: | Nikola Jokic | 11.3 | |||
Assists: | Nikola Jokic | 10.1 | |||
FG%: | Nikola Jokic | 63.2% | |||
Steals: | Kentavious Caldwell-Pope | 1.37 | |||
Blocks: | Aaron Gordon | 0.77 |
Defense (Rank) | |||||
Points: | 113.0 (13) | ||||
Rebounds: | 40.3 (1) | ||||
Assists: | 25.8 (21) | ||||
FG%: | 48.1% (25) | ||||
FT%: | 76.2% (2) | ||||
3P%: | 35.2% (9) |
Offense (Rank) | |||||
Points: | 116.8 (7) | ||||
Rebounds: | 42.7 (18) | ||||
Assists: | 28.6 (2) | ||||
FG%: | 50.8% (1) | ||||
FT%: | 74.9% (26) | ||||
3P%: | 39.6% (1) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 37 | 17 | .685 | -- | ||||||||
Minnesota | 29 | 27 | .518 | 9.0 | ||||||||
Utah | 27 | 28 | .491 | 10.5 | ||||||||
Portland | 26 | 28 | .481 | 11.0 | ||||||||
Oklahoma City | 25 | 28 | .472 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
10/11/2022 | Kellan Grady | Waived | |||||||
10/10/2022 | Chasson Randle | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/5/2023 | Kentavious Caldwell-Pope | Right ankle sprain | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |